Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1393 mm to 1446 mm depending on the variant. The width ranges from 1887 mm to 1903 mm. The length ranges from 4794 mm to 4801 mm. See the table below for a comprehensive list of dimensions for the BMW M3 2023 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
BMW M3 Height | 1393 mm | 4 ft 7 in |
BMW M3 Width | 1887 mm | 6 ft 2 in |
BMW M3 Length | 4794 mm | 15 ft 9 in |
BMW M3 Ground clearance unladen | 120 mm | 5 in |
BMW M3 Wheelbase | 2857 mm | 9 ft 4 in |
BMW M3 Weight | 1730 kg | 3814 lbs |
BMW M3 Turning circle | 12.20 m | 40 ft 0 in |
BMW M3 Tyre size | 275/35 ZR19 | 275/35 ZR19 |
BMW M3 Wheel size | 241x483 mm | 9.5x19 in |
Note: The dimensions shown above are for the BMW Competition, 3.0L, 8 SPEED AUTO STEPTRONIC SPORT. To display dimensions about another variant, click on one of the rows in the table below.
2023 BMW M3 | Specs | Height x Width x Length (mm) |
---|---|---|
Competition | Specs: 3.0L, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1393 x 1887 x 4794 |
Competition M Xdrive | Specs: 3.0L, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1394 x 1887 x 4794 |
CS | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1393 x 1887 x 4794 |
Competition | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1393 x 1887 x 4794 |
Competition M Xdrive | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1394 x 1887 x 4794 |
(base) | Specs: 3.0L, 6 SPEED MANUAL | Height x Width x Length: 1393 x 1887 x 4794 |
(base) | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1393 x 1887 x 4794 |
2023 BMW M3 | Specs | Height x Width x Length (mm) |
---|---|---|
Competition Touring M Xdrive | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1446 x 1903 x 4801 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.