
The BMW 3 Series 2019 prices range from $49,880 for the basic trim level Sedan 3 Series 320d M-Sport to $77,000 for the top of the range Sedan 3 Series 330i M-Sport.
The BMW 3 Series 2019 comes in Hatchback, Sedan and Wagon.
The BMW 3 Series 2019 is available in Diesel, Premium Unleaded Petrol, Hybrid with Premium Unleaded and Regular Unleaded Petrol.
When we reviewed the ‘price and features’ of the 3 Series 2019, James Cleary gave it a rating of 8 out of 10. Find out more in the full review here.
Hatchback
BMW 3 Series Models | SPECS | PRICE |
---|---|---|
320d Luxury Line Gran Turismo | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $51,500 – 65,120 |
320d M-Sport Gran Turismo | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $48,900 – 61,820 |
320d Sport Line Gran Turismo | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $54,200 – 68,530 |
330i Luxury Line Gran Turismo | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $50,900 – 64,350 |
330i M-Sport Gran Turismo | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $55,000 – 69,520 |
330i Sport Line Gran Turismo | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $60,300 – 76,230 |
Sedan
BMW 3 Series Models | SPECS | PRICE |
---|---|---|
320d | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $51,200 – 64,680 |
320d Luxury Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $51,200 – 64,680 |
320d M-Sport | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $51,200 – 64,680 |
320d Sport Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $44,500 – 56,210 |
320d Sport Line | 2.0LDieselDiesel6 SP MAN6 speed manual | $49,600 – 62,700 |
320i | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $48,900 – 61,820 |
320i Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $48,900 – 61,820 |
320i M-Sport | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $48,900 – 61,820 |
320i Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $41,500 – 53,020 |
320i Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $47,800 – 60,390 |
330e (hybrid) | 2.0LHyb/PULPHybrid with Premium Unleaded8 SP AUTO8 speed automatic | $57,200 – 72,380 |
330e Luxury Line (hybrid) | 2.0LHyb/PULPHybrid with Premium Unleaded8 SP AUTO8 speed automatic | $57,200 – 72,380 |
330e M-Sport (hybrid) | 2.0LHyb/PULPHybrid with Premium Unleaded8 SP AUTO8 speed automatic | $57,200 – 72,380 |
330e Sport Line (hybrid) | 2.0LHyb/PULPHybrid with Premium Unleaded8 SP AUTO8 speed automatic | $53,400 – 67,540 |
330i | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $53,400 – 67,540 |
330i Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $53,400 – 67,540 |
330i M-Sport | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $53,400 – 67,540 |
330i Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $47,900 – 60,610 |
330i Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $53,400 – 67,540 |
340i Luxury Line | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $61,600 – 77,880 |
340i Luxury Line | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $68,700 – 86,900 |
340i M-Sport | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $61,600 – 77,880 |
340i M-Sport | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $68,700 – 86,900 |
Wagon
BMW 3 Series Models | SPECS | PRICE |
---|---|---|
320i Touring Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $42,000 – 53,680 |
320i Touring Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $47,200 – 59,730 |
320i Touring M-Sport | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $47,700 – 60,280 |
320i Touring M-Sport | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $51,900 – 65,560 |
320i Touring Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $42,600 – 54,450 |
320i Touring Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $47,800 – 60,390 |
330i Touring Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $54,400 – 68,750 |
330i Touring M-Sport | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $54,400 – 68,750 |
330i Touring Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $53,400 – 67,540 |
330i Touring Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $53,400 – 67,540 |
BMW 3 Series 2019 FAQs
Check out real-world situations relating to the BMW 3 Series 2019 here, particularly what our experts have to say about them.
-
BMW 3 Series: replacement key cost
It depends on the variant and year of your 3 Series. You can get more information on quick and cheap key replacments from dealers or automotive locksmiths here.
Show more