Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1429 mm to 1444 mm depending on the variant. The width ranges from 1811 mm to 1827 mm. The length ranges from 4624 mm to 4709 mm. See the table below for a comprehensive list of dimensions for the BMW 330e 2019 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
BMW 330e Height | 1429 mm | 4 ft 8 in |
BMW 330e Width | 1811 mm | 5 ft 11 in |
BMW 330e Length | 4624 mm | 15 ft 2 in |
BMW 330e Ground clearance unladen | 140 mm | 6 in |
BMW 330e Wheelbase | 2810 mm | 9 ft 3 in |
BMW 330e Weight | 1455 kg | 3208 lbs |
BMW 330e Turning circle | 11.30 m | 37 ft 1 in |
BMW 330e Tyre size | 225/40 R19 | 225/40 R19 |
BMW 330e Wheel size | 203x483 mm | 8x19 in |
Note: The dimensions shown above are for the BMW M Sport (hybrid), 2.0L, Premium Unleaded/Electric, 8 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2019 BMW 330e | Specs | Height x Width x Length (mm) |
---|---|---|
(hybrid) | Specs: 2.0L, Premium Unleaded/Electric, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1444 x 1827 x 4709 |
Luxury Line (hybrid) | Specs: 2.0L, Premium Unleaded/Electric, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4633 |
M Sport (hybrid) | Specs: 2.0L, Premium Unleaded/Electric, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
Sport Line (hybrid) | Specs: 2.0L, Premium Unleaded/Electric, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.