Browse over 9,000 car reviews
Height from
Width from
Length from
See the table below for a comprehensive list of dimensions for the BMW 1 Series 2019 including the height, width, length and more for each vehicle. The height, measured from the ground to the top of the car, ranges from 1411 mm to 1434 mm depending on the variant. The width ranges from 1765 mm to 1799 mm. The length ranges from 4319 mm to 4329 mm.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
BMW 1 Series Height | 1411 mm | 4 ft 8 in |
BMW 1 Series Width | 1765 mm | 5 ft 9 in |
BMW 1 Series Length | 4324 mm | 14 ft 2 in |
BMW 1 Series Ground clearance unladen | 130 mm | 5 in |
BMW 1 Series Wheelbase | 2690 mm | 8 ft 10 in |
BMW 1 Series Weight | 1550 kg | 3417 lbs |
BMW 1 Series Turning circle | 10.90 m | 35 ft 9 in |
BMW 1 Series Tyre size | 225/40 R18 | 225/40 R18 |
Note: The dimensions shown above are for the BMW M140I , 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC . To display dimensions about another variant, click on one of the rows in the table below.
2019 BMW 1 Series | Specs | Height x Width x Length (mm) |
---|---|---|
118d M Sport | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1421 x 1765 x 4329 |
118d Sport Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1421 x 1765 x 4329 |
118d Urban Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1421 x 1765 x 4329 |
M140I | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1411 x 1765 x 4324 |
M140I Finale Edition | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1411 x 1765 x 4324 |
118i M Sport | Specs: 1.5L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1421 x 1765 x 4329 |
118i Shadow Edition | Specs: 1.5L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1421 x 1765 x 4329 |
118i Sport Line | Specs: 1.5L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1421 x 1765 x 4329 |
118i Urban Line | Specs: 1.5L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1421 x 1765 x 4329 |
M135i Xdrive | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTO SPORTS MODE | Height x Width x Length: 1434 x 1799 x 4319 |
118i M Sport | Specs: 1.5L, Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1434 x 1799 x 4319 |
118d M Sport | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1421 x 1765 x 4329 |
118d Sport Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1421 x 1765 x 4329 |
118d Urban Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1421 x 1765 x 4329 |
M140I | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1411 x 1765 x 4324 |
M140I Finale Edition | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1411 x 1765 x 4324 |
118i M Sport | Specs: 1.5L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1421 x 1765 x 4329 |
118i Shadow Edition | Specs: 1.5L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1421 x 1765 x 4329 |
118i Sport Line | Specs: 1.5L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1421 x 1765 x 4329 |
118i Urban Line | Specs: 1.5L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1421 x 1765 x 4329 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.