Browse over 9,000 car reviews
Height from
Width from
Length from
See the table below for a comprehensive list of dimensions for the BMW 1 Series 2015 including the height, width, length and more for each vehicle. The height, measured from the ground to the top of the car, ranges from 1411 mm to 1421 mm depending on the variant. The width ranges from 1748 mm to 1765 mm. The length ranges from 4324 mm to 4360 mm.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
BMW 1 Series Height | 1411 mm | 4 ft 8 in |
BMW 1 Series Width | 1748 mm | 5 ft 9 in |
BMW 1 Series Length | 4360 mm | 14 ft 4 in |
BMW 1 Series Ground clearance unladen | 107 mm | 4 in |
BMW 1 Series Wheelbase | 2660 mm | 8 ft 9 in |
BMW 1 Series Weight | 1500 kg | 3307 lbs |
BMW 1 Series Turning circle | 10.70 m | 35 ft 1 in |
BMW 1 Series Tyre size | 205/50 R17 | 205/50 R17 |
Note: The dimensions shown above are for the BMW 118d , 2.0L, Diesel, 6 SPEED AUTOMATIC . To display dimensions about another variant, click on one of the rows in the table below.
2015 BMW 1 Series | Specs | Height x Width x Length (mm) |
---|---|---|
118d | Specs: 2.0L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1411 x 1748 x 4360 |
123d High Line | Specs: 2.0L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1411 x 1748 x 4360 |
120i | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1411 x 1748 x 4360 |
120i High Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1411 x 1748 x 4360 |
135i M Sport | Specs: 3.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1411 x 1748 x 4360 |
118d | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1411 x 1748 x 4360 |
123d High Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1411 x 1748 x 4360 |
120i | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1411 x 1748 x 4360 |
120i High Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1411 x 1748 x 4360 |
135i M Sport | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1411 x 1748 x 4360 |
2015 BMW 1 Series | Specs | Height x Width x Length (mm) |
---|---|---|
118d | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1421 x 1765 x 4324 |
118d Sport Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1421 x 1765 x 4324 |
118d Urban Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1421 x 1765 x 4324 |
116i | Specs: 1.6L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1421 x 1765 x 4324 |
125i M Sport | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1421 x 1765 x 4324 |
116i Sport Line | Specs: 1.6L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1421 x 1765 x 4324 |
116i Urban Line | Specs: 1.6L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1421 x 1765 x 4324 |
118d | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1421 x 1765 x 4324 |
118d Sport Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1421 x 1765 x 4324 |
118d Urban Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1421 x 1765 x 4324 |
116i | Specs: 1.6L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1421 x 1765 x 4324 |
125i M Sport | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1421 x 1765 x 4324 |
116i Sport Line | Specs: 1.6L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1421 x 1765 x 4324 |
116i Urban Line | Specs: 1.6L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1421 x 1765 x 4324 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.