Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
2025 | 2500kg | 3500kg |
2024 | 2500kg | 3500kg |
2023 | 2500kg | 3500kg |
2022 | 2500kg | 3000kg |
2021 | 2500kg | 3000kg |
2020 | 2500kg | 3000kg |
2019 | 2500kg | 3000kg |
2018 | 2500kg | 3000kg |
2017 | 2500kg | 3000kg |
2016 | 2500kg | 3000kg |
2015 | 2500kg | 3000kg |
2014 | 2500kg | 3000kg |
2013 | 2500kg | 3000kg |
* Requires braking on both wheels on at least one axle of the towed load.