Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1282 mm across all variants. The width is 1801 mm across all variants. The length is 4374 mm across all variants. See the table below for a comprehensive list of dimensions for the Porsche Boxster 2014 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Porsche Boxster Height | 1282 mm | 4 ft 2 in |
Porsche Boxster Width | 1801 mm | 5 ft 11 in |
Porsche Boxster Length | 4374 mm | 14 ft 4 in |
Porsche Boxster Ground clearance unladen | 120 mm | 5 in |
Porsche Boxster Wheelbase | 2475 mm | 8 ft 1 in |
Porsche Boxster Weight | 1340 kg | 2954 lbs |
Porsche Boxster Tyre size | 235/45 R18 | 235/45 R18 |
Porsche Boxster Wheel size | 203x457 mm | 8.0x18 in |
Note: The dimensions shown above are for the Porsche (base), 2.7L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH. To display dimensions about another variant, click on one of the rows in the table below.
2014 Porsche Boxster | Specs | Height x Width x Length (mm) |
---|---|---|
(base) | Specs: 2.7L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1282 x 1801 x 4374 |
GTS | Specs: 3.4L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1282 x 1801 x 4374 |
S | Specs: 3.4L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1282 x 1801 x 4374 |
(base) | Specs: 2.7L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1282 x 1801 x 4374 |
GTS | Specs: 3.4L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1282 x 1801 x 4374 |
S | Specs: 3.4L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1282 x 1801 x 4374 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.