Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1815 mm across all variants. The width is 1911 mm across all variants. The length is 4780 mm across all variants. See the table below for a comprehensive list of dimensions for the Mercedes-Benz ML320 2008 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Mercedes-Benz ML320 Height | 1815 mm | 5 ft 11 in |
Mercedes-Benz ML320 Width | 1911 mm | 6 ft 3 in |
Mercedes-Benz ML320 Length | 4780 mm | 15 ft 8 in |
Mercedes-Benz ML320 Ground clearance unladen | 216 mm | 9 in |
Mercedes-Benz ML320 Wheelbase | 2915 mm | 9 ft 7 in |
Mercedes-Benz ML320 Weight | 2110 kg | 4652 lbs |
Mercedes-Benz ML320 Turning circle | 11.60 m | 38 ft 1 in |
Mercedes-Benz ML320 Tyre size | 235/65 R17 | 235/65 R17 |
Mercedes-Benz ML320 Wheel size | 191x432 mm | 7.5x17 in |
Note: The dimensions shown above are for the Mercedes-Benz CDI (4X4), 3.0L, Diesel, 7 SPEED AUTOMATIC G-TRONIC. To display dimensions about another variant, click on one of the rows in the table below.
2008 Mercedes-Benz ML320 | Specs | Height x Width x Length (mm) |
---|---|---|
CDI (4X4) | Specs: 3.0L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1815 x 1911 x 4780 |
CDI Edition 10 (4X4) | Specs: 3.0L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1815 x 1911 x 4780 |
CDI Luxury | Specs: 3.0L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1815 x 1911 x 4780 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.