Up to
Read More
Show All
Year | Braked capacity from | Braked capacity to |
---|---|---|
2025 | 0kg | 0kg |
2024 | 0kg | 1900kg |
2023 | 1800kg | 1900kg |
2022 | 1800kg | 1900kg |
2021 | 1800kg | 1900kg |
2020 | 0kg | 1900kg |
2019 | 0kg | 1900kg |
2018 | 1800kg | 2100kg |
2017 | 0kg | 2100kg |
2016 | 0kg | 2100kg |
2015 | 1800kg | 2100kg |
2014 | 1800kg | 2100kg |
2013 | 1800kg | 2100kg |
2012 | 1900kg | 1900kg |
2009 | 1900kg | 1900kg |
2008 | 1900kg | 1900kg |
2007 | 1900kg | 1900kg |
2006 | 1900kg | 1900kg |
2005 | 1900kg | 1900kg |
2004 | 1900kg | 1900kg |
2002 | 1500kg | 1500kg |
2001 | 1500kg | 1500kg |
2000 | 1500kg | 1500kg |
* Requires braking on both wheels on at least one axle of the towed load.