From
The Mercedes-Benz C200 2001 prices range from $6,820 for the basic trim level Wagon C-Class C200 Kompressor Classic to $13,970 for the top of the range Coupe C-Class C200 Kompressor Evolution Amg.
The Mercedes-Benz C200 2001 comes in Coupe, Sedan and Wagon.
The Mercedes-Benz C200 2001 is available in Premium Unleaded Petrol and Unleaded Petrol. Engine sizes and transmissions vary from the Coupe 2.0L 5 SP Automatic Tipshift to the Wagon 2.0L 5SP Automatic.
Read More
Show All
2001 Mercedes-Benz C200 | Specs | Price |
---|---|---|
Kompressor | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC TIPSHIFT | Price: $8,470 - $11,990 |
Kompressor Evolution | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC TIPSHIFT | Price: $9,130 - $12,870 |
Kompressor Evolution Amg | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC TIPSHIFT | Price: $10,230 - $13,970 |
Kompressor | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Price: $8,030 - $11,330 |
Kompressor Evolution | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Price: $8,800 - $12,320 |
Kompressor Evolution Amg | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Price: $9,680 - $13,310 |
2001 Mercedes-Benz C200 | Specs | Price |
---|---|---|
Kompressor Avantgarde | Specs: 2.0L, Unleaded Petrol, 5 SPEED AUTOMATIC | Price: $7,590 - $10,670 |
Kompressor Classic | Specs: 2.0L, Unleaded Petrol, 5 SPEED AUTOMATIC | Price: $7,920 - $11,220 |
Kompressor Elegance | Specs: 2.0L, Unleaded Petrol, 5 SPEED AUTOMATIC | Price: $7,700 - $10,780 |
Kompressor Avantgarde | Specs: 2.0L, Unleaded Petrol, 6 SPEED MANUAL | Price: $7,150 - $10,120 |
Kompressor Classic | Specs: 2.0L, Unleaded Petrol, 6 SPEED MANUAL | Price: $7,590 - $10,670 |
Kompressor Elegance | Specs: 2.0L, Unleaded Petrol, 6 SPEED MANUAL | Price: $7,260 - $10,230 |
2001 Mercedes-Benz C200 | Specs | Price |
---|---|---|
Kompressor Avantgarde | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC TIPSHIFT | Price: $7,920 - $11,110 |
Kompressor Avantgarde | Specs: 2.0L, Unleaded Petrol, 5 SPEED AUTOMATIC | Price: $7,480 - $10,560 |
Kompressor Classic | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC TIPSHIFT | Price: $7,370 - $10,340 |
Kompressor Classic | Specs: 2.0L, Unleaded Petrol, 5 SPEED AUTOMATIC | Price: $6,820 - $9,570 |
Kompressor Elegance | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC TIPSHIFT | Price: $8,030 - $11,330 |
Kompressor Elegance | Specs: 2.0L, Unleaded Petrol, 5 SPEED AUTOMATIC | Price: $7,370 - $10,450 |
If it’s not getting hot it’s probably got a leak somewhere, and that shouldn’t be expensive to fix, but if it is getting hot it could be a leaking head gasket and fixing that could set you back quite a few bucks.
Show more
With a limited budget like yours I would suggest to go for a car with a good reliability record. While the Mercedes-Benz is a good car you are likely to be facing an expensive repair if anything should go wrong. Consider a Mitsubishi 380 or a Toyota Camry of around 2000-2003.
Show more
For me, your best choice would be a Mercedes-Benz GLA (above left). It is the SUV of the baby Benz range, with good space and comfort, the space, safety and seats you need with a hatch to get access to the boot. It definitely gets The Tick from me.
Show more
* Price is based on Glass's Information Services third party pricing data for the lowest priced Mercedes-Benz C-Class 2001 variant.
The Price excludes costs such as stamp duty, other government charges and options.Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.