
What's on this page
Mazda RX-7 1987
Mazda RX-7 1987 Price and Specs
Pricing guides

Mazda RX-7 Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
(base) | Convertible | 1.3L ULP 5 SP MAN | $6,100 | $9,460 | |
(base) | Coupe | 1.3L ULP 4 SP AUTO | $3,800 | $6,160 | |
(base) | Coupe | 1.3L ULP 5 SP MAN | $4,200 | $6,820 | |
Sports | Coupe | 1.3L ULP 4 SP AUTO | $2,800 | $4,730 | |
Sports | Coupe | 1.3L ULP 5 SP MAN | $2,600 | $4,510 |
Mazda RX-7 1987 Fuel consumption
Fuel consumption for the 1987 Mazda RX-7 is dependent on the type of engine, transmission, or model chosen. The Mazda RX-7 currently offers fuel consumption from 10.5 to 11.3L/100km. The Mazda RX-7 is available with the following fuel type: ULP.
Mazda RX-7 Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
base | Convertible | 1.3L,ULP,5 SP MAN | 10.8L/100km | |
Sports | Coupe | 1.3L,ULP,5 SP MAN | 11L/100km | |
base | Coupe | 1.3L,ULP,5 SP MAN | 10.5L/100km | |
base | Coupe | 1.3L,ULP,4 SP AUTO | 10.8L/100km |
Mazda RX-7 1987 Wheel size
Wheel size for the 1987 Mazda RX-7 will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Mazda RX-7 spans from 15x6 inches.
Mazda RX-7 Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
base | Convertible | — | 15x6 inches | — | 15x6 inches | |
Sports | Coupe | — | 15x6 inches | — | 15x6 inches | |
base | Coupe | — | 15x6 inches | — | 15x6 inches | |
Turbo | Coupe | — | 15x6 inches | — | 15x6 inches |
Mazda RX-7 1987 Dimensions
Dimensions for the 1987 Mazda RX-7 are dependent on which body type is chosen. The maximum width and height is 1690mm x 1265mm and can vary on the basis of model.


Mazda RX-7 Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
base | Convertible | 1265x1690x4300 mm | 130 mm | |
Sports | Coupe | 1265x1690x4290 mm | 155 mm | |
base | Coupe | 1265x1690x4310 mm | 130 mm | |
Turbo | Coupe | 1265x1690x4310 mm | 130 mm |