Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1747 mm across all variants. The width is 1969 mm across all variants. The length is 5075 mm across all variants. See the table below for a comprehensive list of dimensions for the Mazda CX-9 2020 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Mazda CX-9 Height | 1747 mm | 5 ft 9 in |
Mazda CX-9 Width | 1969 mm | 6 ft 6 in |
Mazda CX-9 Length | 5075 mm | 16 ft 8 in |
Mazda CX-9 Ground clearance unladen | 222 mm | 9 in |
Mazda CX-9 Wheelbase | 2930 mm | 9 ft 7 in |
Mazda CX-9 Weight | 2000 kg | 4409 lbs |
Mazda CX-9 Turning circle | 11.80 m | 38 ft 9 in |
Mazda CX-9 Tyre size | 255/50 R20 | 255/50 R20 |
Note: The dimensions shown above are for the Mazda Azami (AWD), 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2020 Mazda CX-9 | Specs | Height x Width x Length (mm) |
---|---|---|
Azami (AWD) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1747 x 1969 x 5075 |
Azami (awd) 100TH Anniversary | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1747 x 1969 x 5075 |
Azami (awd) LE | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1747 x 1969 x 5075 |
Azami (FWD) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1747 x 1969 x 5075 |
Azami LE (awd) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1747 x 1969 x 5075 |
GT (awd) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1747 x 1969 x 5075 |
GT (fwd) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1747 x 1969 x 5075 |
GT SP (awd) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1747 x 1969 x 5075 |
GT SP (fwd) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1747 x 1969 x 5075 |
Sport (AWD) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1747 x 1969 x 5075 |
Sport (FWD) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1747 x 1969 x 5075 |
Touring (AWD) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1747 x 1969 x 5075 |
Touring (FWD) | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1747 x 1969 x 5075 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.