
The Mazda CX-3 2018 prices range from $19,990 for the basic trim level SUV CX-3 Maxx Sport (fwd) to $38,990 for the top of the range SUV CX-3 Akari (AWD).
The Mazda CX-3 2018 is available in Diesel and Regular Unleaded Petrol. Engine sizes and transmissions vary from the SUV 2.0L 6 SP Manual to the SUV 1.5L 6 SP Automatic.
SUV
Mazda CX-3 Models | SPECS | PRICE |
---|---|---|
Akari (AWD) | 1.8LDieselDiesel6 SP AUTO6 speed automatic | $26,100 – 34,650 |
Akari (AWD) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $24,000 – 32,560 |
Akari (awd) (5YR) | 1.5LDieselDiesel6 SP AUTO6 speed automatic | $24,000 – 32,560 |
Akari (awd) (5YR) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $22,400 – 30,470 |
Akari (FWD) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $22,700 – 30,800 |
Akari (FWD) | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $21,500 – 29,150 |
Akari (fwd) (5YR) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $21,100 – 28,710 |
Akari (fwd) (5YR) | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $19,400 – 27,060 |
Akari LE (awd) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $24,900 – 33,000 |
Akari LE (fwd) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $23,000 – 31,240 |
Maxx (AWD) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $16,000 – 22,220 |
Maxx (awd) (5YR) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $16,600 – 23,100 |
Maxx (FWD) | 1.5LDieselDiesel6 SP AUTO6 speed automatic | $16,800 – 23,430 |
Maxx (FWD) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $15,100 – 21,340 |
Maxx (FWD) | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $13,600 – 19,690 |
Maxx (fwd) (5YR) | 1.5LDieselDiesel6 SP AUTO6 speed automatic | $16,800 – 23,430 |
Maxx (fwd) (5YR) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $15,100 – 21,340 |
Maxx (fwd) (5YR) | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $13,600 – 19,690 |
Maxx Sport (awd) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $17,000 – 23,650 |
Maxx Sport (fwd) | 1.8LDieselDiesel6 SP AUTO6 speed automatic | $17,900 – 24,970 |
Maxx Sport (fwd) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $16,400 – 22,880 |
Maxx Sport (fwd) | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $15,000 – 21,120 |
Neo (FWD) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $13,300 – 19,250 |
Neo (FWD) | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $12,200 – 17,600 |
NEO (fwd) (5YR) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $13,300 – 19,250 |
NEO (fwd) (5YR) | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $12,200 – 17,600 |
NEO Sport (fwd) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $15,100 – 21,230 |
NEO Sport (fwd) | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $13,500 – 19,470 |
S Touring (awd) | 1.8LDieselDiesel6 SP AUTO6 speed automatic | $22,300 – 30,250 |
S Touring (awd) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $20,700 – 28,160 |
S Touring (awd) (5YR) | 1.5LDieselDiesel6 SP AUTO6 speed automatic | $21,100 – 28,600 |
S Touring (awd) (5YR) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $18,700 – 26,070 |
S Touring (fwd) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $18,200 – 25,410 |
S Touring (fwd) | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $17,800 – 24,750 |
S Touring (fwd) (5YR) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $17,900 – 24,860 |
S Touring (fwd) (5YR) | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $16,700 – 23,210 |
Mazda CX-3 2018 FAQs
Check out real-world situations relating to the Mazda CX-3 2018 here, particularly what our experts have to say about them.
-
Mazda CX-3 2018 update?
The latest update actually arrived this week, and you can read our full review here.
Show more