Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
1997 | 1150kg | 1150kg |
1996 | 1150kg | 1150kg |
1995 | 1150kg | 1150kg |
1994 | 1150kg | 1150kg |
1993 | 1150kg | 1150kg |
1992 | 1150kg | 1150kg |
1991 | 1150kg | 1150kg |
1990 | 1150kg | 1150kg |
1989 | 1150kg | 1150kg |
1988 | 1150kg | 1150kg |
1987 | 1150kg | 1150kg |
1986 | 1150kg | 1150kg |
1985 | 1150kg | 1150kg |
1984 | 1150kg | 1150kg |
1983 | 0kg | 1150kg |
1982 | 0kg | 1150kg |
1981 | 0kg | 0kg |
1980 | 0kg | 0kg |
1979 | 0kg | 0kg |
1978 | 0kg | 0kg |
1977 | 0kg | 0kg |
1976 | 0kg | 0kg |
1975 | 0kg | 0kg |
1974 | 0kg | 0kg |
1973 | 0kg | 0kg |
* Requires braking on both wheels on at least one axle of the towed load.