
Year | Price From | Price To |
---|---|---|
2022 | $27,990 | $34,990 |
2021 | $21,300 | $36,190 |
2020 | $19,500 | $33,880 |
2019 | $16,700 | $31,900 |
2018 | $15,000 | $28,270 |
2017 | $15,500 | $25,520 |
2016 | $13,000 | $22,990 |
2015 | $11,500 | $18,590 |
2014 | $10,100 | $16,720 |
2013 | $9,100 | $15,070 |
2012 | $8,200 | $13,860 |
Mahindra XUV500 FAQs
Check out real-world situations relating to the Mahindra XUV500 here, particularly what our experts have to say about them.
-
Is the Mahindra XUV500 a good car?
There are much better vehicles available in the Australian car market than the Mahindra XUV500. Even low-mileage second-hand four-wheel-drive SUVs would be my suggestion.
Show more