Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
2022 | 3500kg | 3500kg |
2021 | 3500kg | 3500kg |
2020 | 3500kg | 3500kg |
2019 | 3500kg | 3500kg |
2018 | 3500kg | 3500kg |
2017 | 3500kg | 3500kg |
2016 | 3500kg | 3500kg |
2015 | 3500kg | 3500kg |
2014 | 3500kg | 3500kg |
2013 | 3500kg | 3500kg |
2012 | 3500kg | 3500kg |
2011 | 3500kg | 3500kg |
2010 | 3500kg | 3500kg |
2009 | 3500kg | 3500kg |
2008 | 3500kg | 3500kg |
* Requires braking on both wheels on at least one axle of the towed load.