Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
2008 | 3500kg | 3500kg |
2007 | 3500kg | 3500kg |
2006 | 3500kg | 3500kg |
2005 | 3500kg | 3500kg |
2004 | 3500kg | 3500kg |
2003 | 3500kg | 3500kg |
2002 | 3500kg | 3500kg |
2001 | 3500kg | 3500kg |
2000 | 3500kg | 3500kg |
1999 | 3500kg | 3500kg |
1998 | 3500kg | 3500kg |
* Requires braking on both wheels on at least one axle of the towed load.