Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
2022 | 0kg | 0kg |
2021 | 0kg | 0kg |
2020 | 0kg | 1500kg |
2019 | 1500kg | 1500kg |
2018 | 1500kg | 1500kg |
2017 | 1500kg | 1500kg |
2005 | 1200kg | 1200kg |
2004 | 1200kg | 1200kg |
2003 | 1200kg | 1200kg |
2002 | 1200kg | 1200kg |
2001 | 1200kg | 1200kg |
* Requires braking on both wheels on at least one axle of the towed load.