Sign up / Sign in
Reviews
Browse over 9,000 car reviews
We make it easy to compare design, practicality, value and more
Buying used? Here's what to look out for and buy smart
Your thoughts could drive you to more than just your next destination 🚗💬
Buying guides
Our experts pick the top models
News
What's happening in the automotive world
Get to know the personalities behind the team every week
The stars of the latest big events
The most interesting hints of what's to come
What's been recalled and why. Are you affected?
The latest and future car tech from around the world
Advice
We're here to help you with any car issues
Looking for tips on how to carry or travel with your family?
How To, off-road tips and adventure travel destinations
Not just utes. Detailed advice for you - the tradie - on what car is right for you and your job
Looking for an answer? Our automotive experts are here to help
If you're wondering, we've probably got the answer
Unsure of your car's maximum towing capacity? We've listed all relevant models here.
Wondering how much air to put in your tyres? Our database has the answer
Everything you need to know to keep you and your family as safe as possible
Helpful advice before you finance your next car
Tips for getting the right insurance and how to make a claim
Everything you need to know when sizing up your new car
Browse over 9,000 car reviews
Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1665 mm to 1685 mm depending on the variant. The width ranges from 2032 mm to 2041 mm. The length ranges from 4797 mm to 4803 mm. See the table below for a comprehensive list of dimensions for the Range Rover Velar 2019 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Range Rover Velar Height | 1665 mm | 5 ft 6 in |
Range Rover Velar Width | 2032 mm | 6 ft 8 in |
Range Rover Velar Length | 4803 mm | 15 ft 9 in |
Range Rover Velar Ground clearance unladen | 213 mm | 8 in |
Range Rover Velar Wheelbase | 2874 mm | 9 ft 5 in |
Range Rover Velar Weight | 1959 kg | 4319 lbs |
Range Rover Velar Turning circle | 11.60 m | 38 ft 1 in |
Range Rover Velar Tyre size | 265/45 R21 | 265/45 R21 |
Range Rover Velar Wheel size | 216x533 mm | 8.5x21 in |
Note: The dimensions shown above are for the Land Rover D275 HSE, 3.0L, Diesel, 8 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2019 Range Rover Velar | Specs | Height x Width x Length (mm) |
---|---|---|
P250 HSE | Specs: 2.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P250 R-Dynamic | Specs: 2.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P250 R-Dynamic HSE | Specs: 2.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P250 R-Dynamic S | Specs: 2.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P250 R-Dynamic SE | Specs: 2.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P250 S | Specs: 2.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P250 SE | Specs: 2.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P250 Standard | Specs: 2.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P300 HSE AWD | Specs: 2.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P300 R-Dynamic AWD | Specs: 2.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P300 R-Dynamic HSE AWD | Specs: 2.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P300 R-Dynamic S AWD | Specs: 2.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P300 R-Dynamic SE AWD | Specs: 2.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P300 S AWD | Specs: 2.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P300 SE AWD | Specs: 2.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P300 Standard AWD | Specs: 2.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P380 First Edition | Specs: 3.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P380 HSE | Specs: 3.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P380 R-Dynamic | Specs: 3.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P380 R-Dynamic HSE | Specs: 3.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P380 R-Dynamic S | Specs: 3.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P380 R-Dynamic SE | Specs: 3.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P380 S | Specs: 3.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P380 SE | Specs: 3.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P380 Standard | Specs: 3.0L, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D180 HSE | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D180 HSE AWD | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D180 R-Dynamic | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D180 R-Dynamic AWD | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D180 R-Dynamic HSE | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D180 R-Dynamic HSE AWD | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D180 R-Dynamic S | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D180 R-Dynamic S (132KW) | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
D180 R-Dynamic S AWD | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D180 R-Dynamic SE | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D180 R-Dynamic SE (132KW) | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
D180 R-Dynamic SE AWD | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D180 S | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D180 S (132KW) | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
D180 S AWD | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D180 SE | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D180 SE (132KW) | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
D180 SE AWD | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D180 Standard | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D180 Standard AWD | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D240 HSE | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D240 HSE AWD | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D240 R-Dynamic | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D240 R-Dynamic AWD | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D240 R-Dynamic HSE | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D240 R-Dynamic HSE AWD | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D240 R-Dynamic S | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D240 R-Dynamic S (177KW) | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
D240 R-Dynamic S AWD | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D240 R-Dynamic SE | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D240 R-Dynamic SE (177KW) | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
D240 R-Dynamic SE AWD | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D240 S | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D240 S (177KW) | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
D240 S AWD | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D240 SE | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D240 SE (177KW) | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
D240 SE AWD | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D240 Standard | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D240 Standard AWD | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D275 HSE | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D275 R-Dynamic | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D275 R-Dynamic HSE | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D275 R-Dynamic HSE (202KW) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
D275 R-Dynamic S | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D275 R-Dynamic S (202KW) | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
D275 R-Dynamic SE | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D275 R-Dynamic SE (202KW) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
D275 S | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D275 S (202KW) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
D275 SE | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D275 Standard | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D300 First Edition AWD | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D300 HSE | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D300 HSE (221KW) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
D300 HSE AWD | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D300 R-Dynamic | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D300 R-Dynamic AWD | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D300 R-Dynamic HSE | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D300 R-Dynamic HSE (221KW) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
D300 R-Dynamic HSE AWD | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D300 R-Dynamic S | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D300 R-Dynamic S (221KW) | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
D300 R-Dynamic S AWD | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D300 R-Dynamic SE | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D300 R-Dynamic SE (221KW) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
D300 R-Dynamic SE AWD | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D300 S | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D300 S (221KW) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
D300 S AWD | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D300 SE | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D300 SE AWD | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D300 Standard | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
D300 Standard AWD | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P250 HSE | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P250 HSE (184KW) | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
P250 R-Dynamic | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P250 R-Dynamic HSE | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P250 R-Dynamic S | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P250 R-Dynamic S (184KW) | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
P250 R-Dynamic SE | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P250 R-Dynamic SE (184KW) | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
P250 S | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P250 S (184KW) | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
P250 SE | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P250 SE (184KW) | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
P250 Standard | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P250 Standard (184KW) | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
P300 HSE | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P300 HSE (221KW) | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
P300 R-Dynamic | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P300 R-Dynamic HSE | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P300 R-Dynamic HSE (221KW) | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
P300 R-Dynamic S | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P300 R-Dynamic SE | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P300 R-Dynamic SE (221KW) | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
P300 S | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P300 SE | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P300 SE (221KW) | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
P300 Standard | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P340 HSE | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P340 R-Dynamic | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P340 R-Dynamic HSE | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P340 R-Dynamic S | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P340 R-Dynamic SE | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P340 R-Dynamic SE (250KW) | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
P340 S | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P340 SE | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P340 Standard | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P380 HSE | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P380 HSE (280KW) | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
P380 R-Dynamic | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P380 R-Dynamic HSE | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P380 R-Dynamic HSE (280KW) | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
P380 R-Dynamic S | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P380 R-Dynamic SE | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P380 R-Dynamic SE (280KW) | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
P380 S | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P380 SE | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P380 SE (280KW) | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1685 x 2041 x 4797 |
P380 Standard | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
P550 SV A/B Dynamic (405KW) | Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1665 x 2032 x 4803 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.