Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2017 | 1600kg | 1600kg |
| 2016 | 1600kg | 1600kg |
| 2015 | 1600kg | 1600kg |
| 2014 | 1600kg | 1600kg |
| 2013 | 0kg | 1600kg |
| 2012 | 0kg | 0kg |
| 2011 | 0kg | 0kg |
| 2010 | 0kg | 0kg |
| 2009 | 0kg | 0kg |
| 2008 | 0kg | 0kg |
| 2007 | 0kg | 1600kg |
| 2006 | 1600kg | 1600kg |
| 2005 | 1600kg | 1600kg |
| 2004 | 1600kg | 1600kg |
| 2003 | 1600kg | 1600kg |
| 2002 | 1600kg | 1600kg |
| 2001 | 1600kg | 1600kg |
| 2000 | 1590kg | 1590kg |
| 1999 | 1590kg | 1590kg |
| 1998 | 1590kg | 1590kg |
| 1997 | 1590kg | 1590kg |
| 1996 | 1590kg | 1590kg |
| 1995 | 1590kg | 1590kg |
| 1994 | 1590kg | 1590kg |
| 1993 | 1200kg | 1590kg |
| 1992 | 1200kg | 1200kg |
| 1991 | 1200kg | 1200kg |
| 1990 | 1200kg | 1200kg |
* Requires braking on both wheels on at least one axle of the towed load.