Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2026 | 0kg | 0kg |
| 2025 | 0kg | 0kg |
| 2024 | 0kg | 0kg |
| 2023 | 0kg | 0kg |
| 2022 | 0kg | 800kg |
| 2021 | 800kg | 800kg |
| 2020 | 800kg | 800kg |
| 2019 | 800kg | 800kg |
| 2018 | 800kg | 800kg |
| 2017 | 800kg | 800kg |
| 2016 | 800kg | 800kg |
| 2015 | 800kg | 800kg |
| 2002 | 800kg | 1200kg |
| 2001 | 800kg | 1200kg |
| 2000 | 800kg | 1200kg |
| 1999 | 800kg | 1200kg |
* Requires braking on both wheels on at least one axle of the towed load.