Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1703 mm to 1848 mm depending on the variant. The width is 1850 mm across all variants. The length ranges from 5110 mm to 5389 mm. See the table below for a comprehensive list of dimensions for the Ford Ranger 2014 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Ford Ranger Height | 1821 mm | 5 ft 12 in |
Ford Ranger Width | 1850 mm | 6 ft 1 in |
Ford Ranger Length | 5351 mm | 17 ft 7 in |
Ford Ranger Ground clearance unladen | 237 mm | 9 in |
Ford Ranger Wheelbase | 3220 mm | 10 ft 7 in |
Ford Ranger Weight | 2159 kg | 4760 lbs |
Ford Ranger Turning circle | 12.70 m | 41 ft 8 in |
Ford Ranger Tyre size | 265/65 R17 | 265/65 R17 |
Ford Ranger Wheel size | 203x432 mm | 8x17 in |
Note: The dimensions shown above are for the Ford XLT 3.2 (4X4), 3.2L, Diesel, 6 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2014 Ford Ranger | Specs | Height x Width x Length (mm) |
---|---|---|
3.2 XL Plus (4x4) | Specs: 3.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1815 x 1850 x 5359 |
Wildtrak 3.2 (4x4) | Specs: 3.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1848 x 1850 x 5389 |
XL 2.2 (4X4) | Specs: 2.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1815 x 1850 x 5110 |
XL 2.2 Hi-Rider (4x2) | Specs: 2.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1815 x 1850 x 5110 |
XL 3.2 (4X4) | Specs: 3.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1815 x 1850 x 5359 |
XLS 2.2 (4X4) | Specs: 2.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1815 x 1850 x 5359 |
XLS 3.2 (4X4) | Specs: 3.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1815 x 1850 x 5359 |
XLT 3.2 (4X4) | Specs: 3.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1821 x 1850 x 5351 |
XLT 3.2 Hi-Rider (4x2) | Specs: 3.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1815 x 1850 x 5359 |
Wildtrak 3.2 (4x4) | Specs: 3.2L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1848 x 1850 x 5389 |
XL 2.2 (4X4) | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1815 x 1850 x 5359 |
XL 2.2 Hi-Rider (4x2) | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1815 x 1850 x 5359 |
XL 3.2 (4X4) | Specs: 3.2L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1815 x 1850 x 5359 |
XLS | Specs: 3.2L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1815 x 1850 x 5359 |
XLS 2.2 (4X4) | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1815 x 1850 x 5359 |
XLT 3.2 (4X4) | Specs: 3.2L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1821 x 1850 x 5351 |
XLT 3.2 Hi-Rider (4x2) | Specs: 3.2L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1815 x 1850 x 5359 |
XL | Specs: 2.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1703 x 1850 x 5259 |
2014 Ford Ranger | Specs | Height x Width x Length (mm) |
---|---|---|
XL 2.2 Hi-Rider (4x2) | Specs: 2.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1804 x 1850 x 5110 |
XLT 3.2 (4X4) | Specs: 3.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1810 x 1850 x 5351 |
XLT 3.2 Hi-Rider (4x2) | Specs: 3.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1810 x 1850 x 5351 |
XL 3.2 (4X4) | Specs: 3.2L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1804 x 1850 x 5389 |
XLT 3.2 (4X4) | Specs: 3.2L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1810 x 1850 x 5351 |
2014 Ford Ranger | Specs | Height x Width x Length (mm) |
---|---|---|
3.2 XL Plus (4x4) | Specs: 3.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1800 x 1850 x 5110 |
XL 2.2 Hi-Rider (4x2) | Specs: 2.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1800 x 1850 x 5110 |
XL 3.2 (4X4) | Specs: 3.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1800 x 1850 x 5110 |
XL 2.2 (4X2) | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1703 x 1850 x 5110 |
XL 2.2 (4X4) | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1800 x 1850 x 5110 |
XL 2.2 Hi-Rider (4x2) | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1800 x 1850 x 5110 |
XL 3.2 (4X4) | Specs: 3.2L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1800 x 1850 x 5110 |
XL | Specs: 2.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1703 x 1850 x 5110 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.