
What's on this page
Datsun Bluebird Review, For Sale, Specs & News in Australia
Datsun Bluebird Models Price and Specs
The price range for the Datsun Bluebird varies based on the trim level you choose. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
1965 | Sedan | 1.2L, Leaded, 3 SP MAN | — | — | |
1965 | Wagon | 1.2L, Leaded, 3 SP MAN | — | — | |
1964 | Sedan | 1.2L, Leaded, 3 SP MAN | — | — | |
1964 | Wagon | 1.2L, Leaded, 3 SP MAN | — | — | |
1963 | Sedan | 1.2L, Leaded, 3 SP MAN | — | — | |
1963 | Wagon | 1.2L, Leaded, 3 SP MAN | — | — | |
1962 | Sedan | 1.2L, Leaded, 3 SP MAN | — | — | |
1962 | Wagon | 1.2L, Leaded, 3 SP MAN | — | — | |
1961 | Sedan | 1.2L, Leaded, 3 SP MAN | — | — | |
1961 | Wagon | 1.2L, Leaded, 3 SP MAN | — | — |
Datsun Bluebird Dimensions
The dimensions of the Datsun Bluebird Sedan and Wagon vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
1965 | Sedan | 1390x1490x3995 mm | 175 mm | |
1965 | Wagon | 1400x1400x3995 mm | 175 mm | |
1964 | Sedan | 1390x1490x3995 mm | 175 mm | |
1964 | Wagon | 1400x1400x3995 mm | 175 mm | |
1963 | Sedan | 1390x1490x3995 mm | 175 mm | |
1963 | Wagon | 1400x1400x3995 mm | 175 mm | |
1962 | Sedan | 1390x1490x3995 mm | 175 mm | |
1962 | Wagon | 1400x1400x3995 mm | 175 mm | |
1961 | Sedan | 1390x1490x3995 mm | 175 mm | |
1961 | Wagon | 1400x1400x3995 mm | 175 mm |
Datsun Bluebird Fuel Consumption
The Datsun Bluebird is available in a number of variants and body types that are powered by Leaded fuel type(s).
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
1965 | Sedan | — | 1.2L | Leaded | 3 SP MAN | |
1965 | Wagon | — | 1.2L | Leaded | 3 SP MAN | |
1964 | Sedan | — | 1.2L | Leaded | 3 SP MAN | |
1964 | Wagon | — | 1.2L | Leaded | 3 SP MAN | |
1963 | Sedan | — | 1.2L | Leaded | 3 SP MAN | |
1963 | Wagon | — | 1.2L | Leaded | 3 SP MAN | |
1962 | Sedan | — | 1.2L | Leaded | 3 SP MAN | |
1962 | Wagon | — | 1.2L | Leaded | 3 SP MAN | |
1961 | Sedan | — | 1.2L | Leaded | 3 SP MAN | |
1961 | Wagon | — | 1.2L | Leaded | 3 SP MAN |