Corolla tops September sales
GoAutoMedia Stuart Martin started his legal driving life behind the wheel of a 1976 Jeep ragtop, which he still owns to this day, but his passion for wheeled things was inspired much earlier. Born into a family of car tinkerers and driving enthusiasts, he quickly settled into his DNA and was spotting cars or calling corners blindfolded from the backseat of his parents' car before he was out of junior primary. Playing with vehicles on his family's rural properties amplified the enthusiasm for driving and his period of schooling was always accompanied by part-time work around cars, filling with fuel, working on them or delivering pizzas in them. A career in journalism took an automotive turn at Sydney's Daily Telegraph in the early 1990s and Martin has not looked backed, covering motor shows and new model launches around the world ever since. Regular work and play has subsequently involved towing, off-roading, the school run and everything in between, with Martin now working freelance as a motoring journalist, contributing to several websites and publications including GoAuto - young enough for hybrid technology and old enough to remember carburettors, he’s happiest behind the wheel.
Read full bioCarsGuide puts every effort into ensuring the accuracy of the information it publishes. Double-check the details that matter to you before buying. Learn more about how we fact check.
Industry sales figures released by VFACTS and the Federal Chamber of Automotive Industries (FCAI) yesterday show Corolla took top spot last month.
Holden's two Adelaide-built cars filled the rest of the September passenger car sales podium and were only split by the Toyota HiLux in overall vehicle sales totals.
The Commodore's tally of 3712 was just 54 sales behind the Corolla, which surged back to the top of the list after months of supply problems caused by the natural disasters in Japan.
Toyota's sales and marketing senior executive director David Buttner said the June-August market was down about 30,000 - 27,000 of that was Toyota - and he expected the market to top one million units for only the fourth time.
"We're back to normal availability levels, Japan has been supportive of our efforts to pull back some of the losses, we want to finish the last quarter strongly to put us in a stronger position for 2012," he said. "I'm sure it will be a good last quarter for consumers."
The battle for top spot for year continues to be close, with the Commodore back in front of the Mazda3 by just 539 units - both cars have been refreshed in time for the closing stages of the 2011 sales battle but Holden's new LPG system won't arrive in time to make a difference.
The Toyota HiLux range sold 3191 last month, just ahead of the Holden Cruze tally of 3117 for September - the fourth consecutive month above the 3000-unit mark. The VFACTS sales figures showed 86,819 new vehicles were sold in September, up 2.1 per cent (or 1765 vehicles) over the corresponding month last year.
So far this year 752,128 new vehicles have been sold, narrowing the gap to just 3.7 per cent behind 2010 to the same point.
Subscribe to our newsletter
Stay up to date with the CarsGuide weekly newsletter
By subscribing you agree to our Privacy Policy.
New FCAI chief executive Ian Chalmers said two consecutive months of strong growth signalled a recovery in sales, particularly from some Japanese manufacturers.
"Sales stimulus by means of competition in the marketplace saw the third quarter end strongly, and we are now looking toward continued growth through to the end of the year," he said.
| Top ten brands | September 2011 | (2011 YTD +/-) |
|---|---|---|
| Toyota | 17,378 | (131,371 -16.6%) |
| Holden | 11,009 | (95,932, -5.2%) |
| Ford | 8,161 | (69,495 -4.9%) |
| Hyundai | 7,508 | (65,129, 5.8%) |
| Mazda | 6,037 | (65,95 0.6%) |
| Nissan | 5,892 | (50,659, 8.0%) |
| Mitsubishi | 4,798 | (46,107, -2.4%) |
| Volkswagen | 4,407 | (32,153, 12.9%) |
| Subaru | 2,503 | (26,874, -12.5%) |
| Kia | 2,222 | (19,025, 4.6%) |
| Top 20 vehicles | September 2011 | (2011 YTD) |
| Toyota Corolla | 3766 | (25,144) |
| Holden Commodore | 3712 | (31,977) |
| Toyota Hilux | 3191 | (27,689) |
| Holden Cruze | 3117 | (25,803) |
| Mazda 3 | 2703 | (31,439) |
| Hyundai i30 | 2493 | (22,055) |
| Toyota Camry | 2049 | (13,934) |
| Nissan Navara | 1885 | (17,021) |
| Ford Falcon | 1708 | (14,291) |
| Volkswagen Golf | 1664 | (13,269) |
| Ford Territory | 1395 | (9,511) |
| Toyota Yaris | 1367 | (11,875) |
| Ford Ranger | 1364 | (12,856) |
| Mitsubishi Lancer | 1349 | (14,214) |
| Mitsubishi Triton | 1342 | (13,281) |
| Toyota Rav4 | 1254 | (8,817) |
| Mazda 2 | 1234 | (13,336) |
| Ford Fiesta | 1203 | (9,485) |
| Subaru Forseter | 1135 | (9,998) |
| Nissan X-Trail | 1063 | (8,835) |
| The Segments | September 2011 | (2011 YTD +/-) |
| Passenger | 47,700 (-2.2%) | 419,302 (-6.1%) |
| SUV | 20,778 (5.6%) | 177,187 (0.3%) |
| Light Commercial | 15,915 (11.2%) | 135,285 (-0.9%) |
| Heavy Commercial | 2426 (5.8%) | 20,354 (-3.9%) |
| Total Market | 86,819 (2.1%) | 752,128 (-3.7%) |
| Passenger car sales | September 2011 | (2011 YTD +/-) |
| Light | 9,620 | (YTD 99,829, -3.1%) |
| Small | 21,092 | (YTD 181,465, 0.1%) |
| Medium | 7,356 | (YTD 56,221, -9.2%) |
| Large | 7,212 | (YTD 60,558 , -19.2%) |
| Upper Large | 265 | (YTD 2353, -5.6%) |
| People Movers | 921 | (YTD 8483, -9.8%) |
| Sports | 1,234 | (YTD 10,393 -22%) |
| SUV sales | September 2011 | (2011 YTD +/-) |
| Compact | 10,110 | (YTD 89,101, 4%) |
| Medium | 6,938 | (YTD 57,271, -10.1%) |
| Large | 1,131 | (YTD 9,108, 1.8%) |
| Luxury | 2,599 | (YTD 21,70, +19.1%) |
Why you should trust us
Read More
GoAutoMedia Stuart Martin started his legal driving life behind the wheel of a 1976 Jeep ragtop, which he still owns to this day, but his passion for wheeled things was inspired much earlier. Born into…
About Stuart