Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1377 mm to 1389 mm depending on the variant. The width is 1825 mm across all variants. The length is 4638 mm See the table below for a comprehensive list of dimensions for the BMW 420d 2015 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
BMW 420d Height | 1377 mm | 4 ft 6 in |
BMW 420d Width | 1825 mm | 5 ft 12 in |
BMW 420d Length | 4638 mm | 15 ft 3 in |
BMW 420d Ground clearance unladen | 130 mm | 5 in |
BMW 420d Wheelbase | 2810 mm | 9 ft 3 in |
BMW 420d Weight | 1465 kg | 3230 lbs |
BMW 420d Turning circle | 11.30 m | 37 ft 1 in |
BMW 420d Tyre size | 225/45 R18 | 225/45 R18 |
BMW 420d Wheel size | 203x457 mm | 8x18 in |
Note: The dimensions shown above are for the BMW Luxury Line, 2.0L, Diesel, 8 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2015 BMW 420d | Specs | Height x Width x Length (mm) |
---|---|---|
Luxury Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1384 x 1825 x 4638 |
Modern Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1384 x 1825 x 4638 |
Sport Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1384 x 1825 x 4638 |
Luxury Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1384 x 1825 x 4638 |
Modern Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1384 x 1825 x 4638 |
Sport Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1384 x 1825 x 4638 |
2015 BMW 420d | Specs | Height x Width x Length (mm) |
---|---|---|
Luxury Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1377 x 1825 x 4638 |
Modern Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1377 x 1825 x 4638 |
Sport Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1377 x 1825 x 4638 |
Luxury Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1377 x 1825 x 4638 |
Modern Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1377 x 1825 x 4638 |
Sport Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1377 x 1825 x 4638 |
2015 BMW 420d | Specs | Height x Width x Length (mm) |
---|---|---|
Gran Coupe | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1389 x 1825 x 4638 |
Gran Coupe | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1389 x 1825 x 4638 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.