Browse over 9,000 car reviews
Height from
Width from
Length from
See the table below for a comprehensive list of dimensions for the BMW 3 Series 2011 including the height, width, length and more for each vehicle. The height, measured from the ground to the top of the car, ranges from 1375 mm to 1421 mm depending on the variant. The width ranges from 1782 mm to 1817 mm. The length ranges from 4520 mm to 4612 mm.
Read More
Show All
Show All
Dimension | Metric | Imperial |
---|---|---|
BMW 3 Series Height | 1375 mm | 4 ft 6 in |
BMW 3 Series Width | 1782 mm | 5 ft 10 in |
BMW 3 Series Length | 4612 mm | 15 ft 2 in |
BMW 3 Series Ground clearance unladen | 107 mm | 4 in |
BMW 3 Series Wheelbase | 2760 mm | 9 ft 1 in |
BMW 3 Series Weight | 1540 kg | 3395 lbs |
BMW 3 Series Turning circle | 11.00 m | 36 ft 1 in |
BMW 3 Series Tyre size | 225/35 R19 | 225/35 R19 |
Note: The dimensions shown above are for the BMW 335i M Sport, 3.0L, -, 7 SPEED AUTO DIRECT SHIFT . To display dimensions about another variant, click on one of the rows in the table below.
2011 BMW 3 Series | Specs | Height x Width x Length (mm) |
---|---|---|
325i | Specs: 2.5L, -, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1395 x 1782 x 4612 |
335i M Sport | Specs: 3.0L, -, 7 SPEED AUTO DIRECT SHIFT | Height x Width x Length: 1375 x 1782 x 4612 |
320d | Specs: 2.0L, Diesel, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1395 x 1782 x 4612 |
325i | Specs: 2.5L, -, 6 SPEED MANUAL | Height x Width x Length: 1395 x 1782 x 4612 |
335i M Sport | Specs: 3.0L, -, 6 SPEED MANUAL | Height x Width x Length: 1375 x 1782 x 4612 |
320d | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1395 x 1782 x 4612 |
2011 BMW 3 Series | Specs | Height x Width x Length (mm) |
---|---|---|
325i | Specs: 2.5L, -, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1395 x 1782 x 4612 |
335i M Sport | Specs: 3.0L, -, 7 SPEED AUTO DIRECT SHIFT | Height x Width x Length: 1375 x 1782 x 4612 |
320d | Specs: 2.0L, Diesel, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1395 x 1782 x 4612 |
325i | Specs: 2.5L, -, 6 SPEED MANUAL | Height x Width x Length: 1395 x 1782 x 4612 |
335i M Sport | Specs: 3.0L, -, 6 SPEED MANUAL | Height x Width x Length: 1375 x 1782 x 4612 |
320d | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1395 x 1782 x 4612 |
2011 BMW 3 Series | Specs | Height x Width x Length (mm) |
---|---|---|
323i | Specs: 2.5L, -, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1421 x 1817 x 4520 |
325i Exclusive | Specs: 2.5L, -, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1421 x 1817 x 4520 |
320i Lifestyle | Specs: 2.0L, -, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1421 x 1817 x 4520 |
335i M Sport | Specs: 3.0L, -, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1421 x 1817 x 4520 |
330d Exclusive | Specs: 3.0L, Diesel, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1421 x 1817 x 4580 |
320d Lifestyle | Specs: 2.0L, Diesel, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1421 x 1817 x 4520 |
323i | Specs: 2.5L, -, 6 SPEED MANUAL | Height x Width x Length: 1421 x 1817 x 4520 |
325i Exclusive | Specs: 2.5L, -, 6 SPEED MANUAL | Height x Width x Length: 1421 x 1817 x 4520 |
320i Lifestyle | Specs: 2.0L, -, 6 SPEED MANUAL | Height x Width x Length: 1421 x 1817 x 4520 |
2011 BMW 3 Series | Specs | Height x Width x Length (mm) |
---|---|---|
320i Lifestyle | Specs: 2.0L, -, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1418 x 1817 x 4520 |
323i Touring Lifestyle | Specs: 2.5L, -, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1418 x 1817 x 4520 |
335i M Sport | Specs: 3.0L, -, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1418 x 1817 x 4520 |
320d Lifestyle | Specs: 2.0L, Diesel, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1418 x 1817 x 4520 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.