
What's on this page
Audi Allroad Quattro
Audi Allroad Quattro Dimensions
The dimensions of the Audi Allroad Quattro SUV vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
2011 | SUV | 1526x1862x4934 mm | 140 mm | |
2010 | SUV | 1526x1862x4934 mm | 140 mm | |
2009 | SUV | 1526x1862x4934 mm | 140 mm | |
2008 | SUV | 1526x1862x4934 mm | 140 mm | |
2007 | SUV | 1526x1862x4934 mm | 140 mm |
Audi Allroad Quattro Towing Capacity
The Audi Allroad Quattro has maximum towing capacity of 2500kg for the latest model available.
Year | Body Type | Braked Capacity from | Braked Capacity to | |
---|---|---|---|---|
2011 | SUV | 2500kg | 2500kg | |
2010 | SUV | 2500kg | 2500kg | |
2009 | SUV | 2500kg | 2500kg | |
2008 | SUV | 2500kg | 2500kg | |
2007 | SUV | 2500kg | 2500kg |
Audi Allroad Quattro Wheel Size
The Audi Allroad Quattro has a number of different wheel and tyre options. When it comes to tyres, these range from 245x45 R18 for SUV in 2011 with a wheel size that spans from 18x8 inches.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
2011 | SUV | 245x45 R18 | 18x8 inches | 245x45 R18 | 18x8 inches | |
2010 | SUV | 245x45 R18 | 18x8 inches | 245x45 R18 | 18x8 inches | |
2009 | SUV | 225x55 R17 | 17x8 inches | 225x55 R17 | 17x8 inches | |
2008 | SUV | 225x55 R17 | 17x8 inches | 225x55 R17 | 17x8 inches | |
2007 | SUV | 225x55 R17 | 17x8 inches | 225x55 R17 | 17x8 inches |
Audi Allroad Quattro Models Price and Specs
The price range for the Audi Allroad Quattro varies based on the trim level you choose. Starting at $29,800 and going to $39,050 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
2011 | SUV | 3.0L, Diesel, 6 SP | $29,800 | $39,050 | |
2010 | SUV | 3.0L, Diesel, 6 SP | $26,900 | $35,640 | |
2009 | SUV | 3.0L, Diesel, 6 SP | $17,100 | $32,890 | |
2008 | SUV | 3.0L, Diesel, 6 SP | $14,900 | $21,010 | |
2007 | SUV | 3.0L, Diesel, 6 SP | $12,800 | $18,590 |
Audi Allroad Quattro Fuel Consumption
The Audi Allroad Quattro is available in a number of variants and body types that are powered by Diesel fuel type(s). It has an estimated fuel consumption starting from 7.5L/100km for SUV /Diesel for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
2011 | SUV | 7.5L/100km | 3.0L | Diesel | 6 SP | |
2010 | SUV | 7.5L/100km | 3.0L | Diesel | 6 SP | |
2009 | SUV | 8.8L/100km | 3.0L | Diesel | 6 SP | |
2008 | SUV | 8.8L/100km | 3.0L | Diesel | 6 SP | |
2007 | SUV | 8.8L/100km | 3.0L | Diesel | 6 SP |
Audi News

Mercedes-Benz officially a top 10 car brand, but BMW and Audi are closing the gap as 2020 new-car sales data shows

2020 biggest sales winners: Toyota RAV4, Audi Q3, Kia Seltos, Hyundai Venue, MG3 and other new cars grew the most in tough year

Best hatchbacks arriving in 2021

Best electric cars arriving in 2021

Best SUVs arriving in 2021

Best crossovers arriving in 2021

Best sedans arriving in 2021

2021 Audi Q5 pricing and specs detailed: Mercedes-Benz GLC, BMW X3, Lexus NX and Volvo XC60 rival gets dearer with facelift
