Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1370 mm to 1440 mm depending on the variant. The width ranges from 1690 mm to 1710 mm. The length ranges from 4435 mm to 4525 mm. See the table below for a comprehensive list of dimensions for the Toyota Camry 1987 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Toyota Camry Height | 1400 mm | 4 ft 7 in |
Toyota Camry Width | 1710 mm | 5 ft 7 in |
Toyota Camry Length | 4500 mm | 14 ft 9 in |
Toyota Camry Ground clearance unladen | 170 mm | 7 in |
Toyota Camry Wheelbase | 2600 mm | 8 ft 6 in |
Toyota Camry Weight | 1270 kg | 2800 lbs |
Toyota Camry Turning circle | 10.60 m | 34 ft 9 in |
Toyota Camry Wheel size | 140x356 mm | 5.5x14 in |
Note: The dimensions shown above are for the Toyota CSX, 2.0L, Unleaded Petrol, 4 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
1987 Toyota Camry | Specs | Height x Width x Length (mm) |
---|---|---|
GLi | Specs: 2.0L, Leaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1370 x 1690 x 4435 |
GLi | Specs: 2.0L, Leaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1370 x 1690 x 4435 |
1987 Toyota Camry | Specs | Height x Width x Length (mm) |
---|---|---|
CS | Specs: 2.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1400 x 1710 x 4500 |
CSX | Specs: 2.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1400 x 1710 x 4500 |
SE | Specs: 2.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1400 x 1710 x 4500 |
Ultima | Specs: 2.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1400 x 1710 x 4500 |
CS | Specs: 2.0L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1400 x 1710 x 4500 |
CSX | Specs: 2.0L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1400 x 1710 x 4500 |
SE | Specs: 1.8L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1400 x 1710 x 4500 |
1987 Toyota Camry | Specs | Height x Width x Length (mm) |
---|---|---|
CS | Specs: 2.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1440 x 1710 x 4525 |
CSX | Specs: 2.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1440 x 1710 x 4525 |
SE | Specs: 2.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1440 x 1710 x 4525 |
CS | Specs: 2.0L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1440 x 1710 x 4525 |
CSX | Specs: 2.0L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1440 x 1710 x 4525 |
SE | Specs: 1.8L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1440 x 1710 x 4525 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.