Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1665 mm to 1700 mm depending on the variant. The width ranges from 1630 mm to 1635 mm. The length ranges from 3620 mm to 4030 mm. See the table below for a comprehensive list of dimensions for the Suzuki Vitara 1991 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Suzuki Vitara Height | 1665 mm | 5 ft 6 in |
Suzuki Vitara Width | 1630 mm | 5 ft 4 in |
Suzuki Vitara Length | 3620 mm | 11 ft 11 in |
Suzuki Vitara Ground clearance unladen | 200 mm | 8 in |
Suzuki Vitara Wheelbase | 2200 mm | 7 ft 3 in |
Suzuki Vitara Weight | 1050 kg | 2315 lbs |
Suzuki Vitara Turning circle | 9.80 m | 32 ft 2 in |
Suzuki Vitara Tyre size | P205/75R15 | P205/75R15 |
Note: The dimensions shown above are for the Suzuki JLX (4X4), 1.6L, Unleaded Petrol, 3 SPEED AUTOMATIC 4X4. To display dimensions about another variant, click on one of the rows in the table below.
1991 Suzuki Vitara | Specs | Height x Width x Length (mm) |
---|---|---|
JLX (4X4) | Specs: 1.6L, Unleaded Petrol, 3 SPEED AUTOMATIC 4X4 | Height x Width x Length: 1665 x 1630 x 3620 |
JX (4X4) | Specs: 1.6L, Unleaded Petrol, 3 SPEED AUTOMATIC 4X4 | Height x Width x Length: 1665 x 1630 x 3620 |
JLX (4X4) | Specs: 1.6L, Unleaded Petrol, 5 SPEED MANUAL 4X4 | Height x Width x Length: 1665 x 1630 x 3620 |
JU (4X4) | Specs: 1.6L, Unleaded Petrol, 5 SPEED MANUAL 4X4 | Height x Width x Length: 1665 x 1630 x 3620 |
JX (4X4) | Specs: 1.6L, Unleaded Petrol, 5 SPEED MANUAL 4X4 | Height x Width x Length: 1665 x 1630 x 3620 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.