Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
2025 | 0kg | 1300kg |
2024 | 0kg | 1300kg |
2023 | 0kg | 1300kg |
2022 | 1300kg | 1300kg |
2021 | 1300kg | 1300kg |
2020 | 1300kg | 1300kg |
2019 | 1300kg | 1300kg |
2018 | 1300kg | 1300kg |
2017 | 1300kg | 1300kg |
2016 | 1300kg | 1300kg |
2015 | 1300kg | 1300kg |
2014 | 1300kg | 1300kg |
2013 | 1300kg | 1300kg |
2012 | 1300kg | 1300kg |
2011 | 1300kg | 1300kg |
2010 | 1300kg | 1300kg |
2009 | 1300kg | 1300kg |
2008 | 1300kg | 1300kg |
2007 | 1300kg | 1300kg |
2006 | 1300kg | 1300kg |
2005 | 1300kg | 1300kg |
2004 | 1300kg | 1300kg |
2003 | 1300kg | 1300kg |
2002 | 1300kg | 1300kg |
2001 | 1300kg | 1300kg |
2000 | 450kg | 1300kg |
1999 | 450kg | 450kg |
1998 | 450kg | 450kg |
* Requires braking on both wheels on at least one axle of the towed load.