Browse over 9,000 car reviews
Height from
Width from
Length from
See the table below for a comprehensive list of dimensions for the Subaru BRZ 2014 including the height, width, length and more for each vehicle. The height, measured from the ground to the top of the car, is 1245 mm across all variants. The width is 1775 mm across all variants. The length is 4240 mm across all variants.
Read More
Dimension | Metric | Imperial |
---|---|---|
Subaru BRZ Height | 1245 mm | 4 ft 1 in |
Subaru BRZ Width | 1775 mm | 5 ft 10 in |
Subaru BRZ Length | 4240 mm | 13 ft 11 in |
Subaru BRZ Ground clearance unladen | 130 mm | 5 in |
Subaru BRZ Wheelbase | 2570 mm | 8 ft 5 in |
Subaru BRZ Weight | 1238 kg | 2729 lbs |
Subaru BRZ Turning circle | 10.80 m | 35 ft 5 in |
Subaru BRZ Tyre size | 215/45 R17 | 215/45 R17 |
Note: The dimensions shown above are for the Subaru BRZ , 2.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC . To display dimensions about another variant, click on one of the rows in the table below.
2014 Subaru BRZ | Specs | Height x Width x Length (mm) |
---|---|---|
BRZ | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1245 x 1775 x 4240 |
BRZ S | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1245 x 1775 x 4240 |
BRZ STI SE | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1245 x 1775 x 4240 |
BRZ | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1245 x 1775 x 4240 |
BRZ S | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1245 x 1775 x 4240 |
BRZ STI SE | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1245 x 1775 x 4240 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.