Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
2025 | 1500kg | 2000kg |
2024 | 1500kg | 2000kg |
2023 | 1500kg | 2000kg |
2022 | 1500kg | 2000kg |
2021 | 1500kg | 2000kg |
2020 | 1500kg | 2000kg |
2019 | 1500kg | 2000kg |
2018 | 1500kg | 2000kg |
2017 | 1500kg | 2000kg |
2016 | 1500kg | 2000kg |
2015 | 1500kg | 2000kg |
2014 | 1500kg | 2000kg |
2013 | 1500kg | 2000kg |
2012 | 2000kg | 2000kg |
2011 | 2000kg | 2000kg |
2007 | 2800kg | 2800kg |
2006 | 2800kg | 2800kg |
2005 | 2800kg | 2800kg |
2004 | 2800kg | 2800kg |
1998 | 2800kg | 2800kg |
* Requires braking on both wheels on at least one axle of the towed load.