
What's on this page
Peugeot 504 Review, For Sale, Specs, Models & News in Australia
Peugeot Reviews

Peugeot 3008 2022 review: GT Sport PHEV

Peugeot 508 2022 review: GT Fastback PHEV

Peugeot 2008 2022 review: GT

Peugeot 508 2022 review: GT Fastback

Peugeot 3008 2021 review: GT Sport

Peugeot Partner 2021 review: 130 Auto Standard

Peugeot 2008 2021 review: Allure

Peugeot 3008 2021 review

Peugeot 5008 2021 review

Peugeot 2008 2021 review

Peugeot 3008 2021 review: GT Line

Peugeot Partner 2021 review: 130 Auto GVM test
Peugeot 504 Models Price and Specs
The price range for the Peugeot 504 varies based on the trim level you choose. Starting at $3,000 and going to $5,170 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
1983 | Wagon | 2.0L, Leaded, 4 SP MAN | $3,000 | $5,170 | |
1982 | Sedan | 2.3L, Diesel, 4 SP MAN | $2,600 | $4,400 | |
1982 | Wagon | 2.0L, Leaded, 4 SP MAN | $3,000 | $5,170 | |
1981 | Sedan | 2.3L, Diesel, 4 SP MAN | $2,600 | $4,730 | |
1981 | Wagon | 2.0L, Leaded, 4 SP MAN | $3,000 | $5,170 | |
1980 | Sedan | 2.3L, Diesel, 4 SP MAN | $2,400 | $4,730 | |
1980 | Wagon | 2.0L, Leaded, 4 SP MAN | $2,700 | $4,620 | |
1979 | Sedan | 2.3L, Diesel, 4 SP MAN | $2,400 | $4,730 | |
1979 | Wagon | 2.0L, Leaded, 4 SP MAN | $2,700 | $4,620 |
Peugeot 504 Fuel Consumption
The Peugeot 504 is available in a number of variants and body types that are powered by Leaded and Diesel fuel type(s). It has an estimated fuel consumption starting from 10.5L/100km for Wagon /Leaded for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
1983 | Wagon | 10.5L/100km | 2.0L | Leaded | 4 SP MAN | |
1982 | Sedan | 8.3L/100km | 2.3L | Diesel | 4 SP MAN | |
1982 | Wagon | 10.5L/100km | 2.0L | Leaded | 4 SP MAN | |
1981 | Sedan | 8.3L/100km | 2.3L | Diesel | 4 SP MAN | |
1981 | Sedan | 9.8L/100km | 2.0L | Leaded | 4 SP MAN | |
1981 | Wagon | 10.5L/100km | 2.0L | Leaded | 4 SP MAN | |
1980 | Sedan | 8.3L/100km | 2.3L | Diesel | 4 SP MAN | |
1980 | Sedan | 9.8L/100km | 2.0L | Leaded | 4 SP MAN | |
1980 | Wagon | 10.5L/100km | 2.0L | Leaded | 4 SP MAN | |
1979 | Sedan | 8.3L/100km | 2.3L | Diesel | 4 SP MAN | |
1979 | Sedan | 9.8L/100km | 2.0L | Leaded | 4 SP MAN | |
1979 | Wagon | 10.5L/100km | 2.0L | Leaded | 4 SP MAN |
Peugeot 504 Dimensions
The dimensions of the Peugeot 504 Wagon and Sedan vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
1983 | Wagon | 1550x1695x4803 mm | 165 mm | |
1982 | Sedan | 1460x1690x4490 mm | 160 mm | |
1982 | Wagon | 1550x1695x4803 mm | 165 mm | |
1981 | Sedan | 1460x1690x4490 mm | 160 mm | |
1981 | Wagon | 1550x1695x4803 mm | 165 mm | |
1980 | Sedan | 1460x1690x4490 mm | 160 mm | |
1980 | Wagon | 1550x1695x4803 mm | 165 mm | |
1979 | Sedan | 1460x1690x4490 mm | 160 mm | |
1979 | Wagon | 1550x1695x4803 mm | 165 mm |
Peugeot 504 Wheel Size
The Peugeot 504 has a number of different wheel and tyre options. When it comes to wheel size, these range from 14x5 inches for Wagon in 1983.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
1983 | Wagon | — | 14x5 inches | — | 14x5 inches | |
1982 | Sedan | — | 14x5 inches | — | 14x5 inches | |
1982 | Wagon | — | 14x5 inches | — | 14x5 inches | |
1981 | Sedan | — | 14x5 inches | — | 14x5 inches | |
1981 | Wagon | — | 14x5 inches | — | 14x5 inches | |
1980 | Sedan | — | 14x5 inches | — | 14x5 inches | |
1980 | Wagon | — | 14x5 inches | — | 14x5 inches | |
1979 | Sedan | — | 14x5 inches | — | 14x5 inches | |
1979 | Wagon | — | 14x5 inches | — | 14x5 inches |
Peugeot 504 Towing Capacity
The Peugeot 504 has maximum towing capacity of 1000kg for the latest model available.
Year | Body Type | Braked Capacity from | Braked Capacity to | |
---|---|---|---|---|
1983 | Wagon | 1000kg | 1000kg | |
1982 | Sedan | 1000kg | 1000kg | |
1982 | Wagon | 1000kg | 1000kg | |
1981 | Sedan | 1000kg | 1000kg | |
1981 | Wagon | 1000kg | 1000kg | |
1980 | Sedan | 1000kg | 1000kg | |
1980 | Wagon | 1000kg | 1000kg | |
1979 | Sedan | 1000kg | 1000kg | |
1979 | Wagon | 1000kg | 1000kg |
Peugeot News

Could the 2023 Peugeot 308 hit $40,000? Initial details for Volkswagen Golf, Honda Civic rival to get plug-in hybrid version but pricing and more details under wraps for now

Holden Commodore in another universe - what if Stellantis had saved it? CarsGuide Podcast #237

Best hatchbacks arriving in 2022

Best hybrid cars arriving in 2022

The Toyota Camry, Mazda6 and Hyundai Sonata are headed for the end of the road: Why mid-size sedans are dying - and how to save them

Peugeot Australia expands line-up with stylish Toyota Corolla and Mazda3-rivalling 2023 408

Not ready to go full electric? 2022 Ford Escape, Toyota RAV4, Subaru Forester and other hybrid family SUVs you can buy that won't give you range anxiety

2022 Toyota RAV4 wait time too long? Some family SUVs have stock available now or short wait times, like Hyundai Tucson, Honda CR-V, Nissan X-Trail and Mitsubishi Outlander
