Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1715 mm across all variants. The width is 1805 mm across all variants. The length is 4635 mm across all variants. See the table below for a comprehensive list of dimensions for the Peugeot 4007 2014 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Peugeot 4007 Height | 1715 mm | 5 ft 8 in |
Peugeot 4007 Width | 1805 mm | 5 ft 11 in |
Peugeot 4007 Length | 4635 mm | 15 ft 2 in |
Peugeot 4007 Ground clearance unladen | 176 mm | 7 in |
Peugeot 4007 Wheelbase | 2672 mm | 8 ft 9 in |
Peugeot 4007 Weight | 1805 kg | 3979 lbs |
Peugeot 4007 Turning circle | 10.60 m | 34 ft 9 in |
Peugeot 4007 Tyre size | 215/70 R16 | 215/70 R16 |
Peugeot 4007 Wheel size | 165x406 mm | 6.5x16 in |
Note: The dimensions shown above are for the Peugeot ST (5 Seat), 2.2L, Diesel, 6 SPEED DIRECT SHIFT. To display dimensions about another variant, click on one of the rows in the table below.
2014 Peugeot 4007 | Specs | Height x Width x Length (mm) |
---|---|---|
ST (5 Seat) | Specs: 2.2L, Diesel, 6 SPEED DIRECT SHIFT | Height x Width x Length: 1715 x 1805 x 4635 |
ST (7 Seat) | Specs: 2.2L, Diesel, 6 SPEED DIRECT SHIFT | Height x Width x Length: 1715 x 1805 x 4635 |
SV (7 Seat) | Specs: 2.2L, Diesel, 6 SPEED DIRECT SHIFT | Height x Width x Length: 1715 x 1805 x 4635 |
ST (5 Seat) | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1715 x 1805 x 4635 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.