Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
2018 | 1100kg | 1200kg |
2017 | 1100kg | 1200kg |
2016 | 1100kg | 1200kg |
2015 | 1100kg | 1200kg |
2014 | 1100kg | 1200kg |
2013 | 1100kg | 1200kg |
2006 | 1000kg | 1200kg |
2005 | 1000kg | 1200kg |
2004 | 1000kg | 1200kg |
2003 | 1000kg | 1200kg |
2002 | 1000kg | 1200kg |
2001 | 1000kg | 1200kg |
2000 | 900kg | 1000kg |
1999 | 900kg | 900kg |
1998 | 900kg | 900kg |
1997 | 900kg | 900kg |
1996 | 900kg | 900kg |
1995 | 900kg | 900kg |
1994 | 900kg | 900kg |
1993 | 900kg | 900kg |
1992 | 900kg | 900kg |
1991 | 900kg | 900kg |
1990 | 900kg | 900kg |
1989 | 900kg | 900kg |
1988 | 900kg | 900kg |
1987 | 900kg | 900kg |
1986 | 0kg | 900kg |
1985 | 0kg | 900kg |
1984 | 0kg | 900kg |
1983 | 0kg | 500kg |
1982 | 500kg | 500kg |
1981 | 0kg | 500kg |
1980 | 0kg | 0kg |
* Requires braking on both wheels on at least one axle of the towed load.