Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1350 mm across all variants. The width is 1590 mm The length ranges from 3910 mm to 4105 mm depending on the variant. See the table below for a comprehensive list of dimensions for the Mitsubishi Colt 1984 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Mitsubishi Colt Height | 1350 mm | 4 ft 5 in |
Mitsubishi Colt Width | 1590 mm | 5 ft 3 in |
Mitsubishi Colt Length | 3910 mm | 12 ft 10 in |
Mitsubishi Colt Ground clearance unladen | 172 mm | 7 in |
Mitsubishi Colt Wheelbase | 2380 mm | 7 ft 10 in |
Mitsubishi Colt Weight | 920 kg | 2028 lbs |
Mitsubishi Colt Turning circle | 10.30 m | 33 ft 10 in |
Mitsubishi Colt Wheel size | 114x330 mm | 4.5x13 in |
Note: The dimensions shown above are for the Mitsubishi GL, 1.4L, Leaded Petrol, 3 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
1984 Mitsubishi Colt | Specs | Height x Width x Length (mm) |
---|---|---|
GL | Specs: 1.4L, Leaded Petrol, 3 SPEED AUTOMATIC | Height x Width x Length: 1350 x 1590 x 3910 |
GSR | Specs: 1.6L, Leaded Petrol, 3 SPEED AUTOMATIC | Height x Width x Length: 1350 x 1590 x 3910 |
SE | Specs: 1.6L, Leaded Petrol, 3 SPEED AUTOMATIC | Height x Width x Length: 1350 x 1590 x 3910 |
45 | Specs: 1.4L, Leaded Petrol, 4 SPEED MANUAL | Height x Width x Length: 1350 x 1590 x 3910 |
GL | Specs: 1.6L, Leaded Petrol, 4 SPEED MANUAL | Height x Width x Length: 1350 x 1590 x 3910 |
GSR | Specs: 1.6L, Leaded Petrol, 4 SPEED MANUAL | Height x Width x Length: 1350 x 1590 x 3910 |
SE | Specs: 1.6L, Leaded Petrol, 4 SPEED MANUAL | Height x Width x Length: 1350 x 1590 x 3910 |
XL | Specs: 1.4L, Leaded Petrol, 4 SPEED MANUAL | Height x Width x Length: 1350 x 1590 x 3910 |
1984 Mitsubishi Colt | Specs | Height x Width x Length (mm) |
---|---|---|
GL | Specs: 1.6L, Leaded Petrol, 3 SPEED AUTOMATIC | Height x Width x Length: 1350 x 1590 x 4105 |
SE | Specs: 1.6L, Leaded Petrol, 3 SPEED AUTOMATIC | Height x Width x Length: 1350 x 1590 x 4105 |
GL | Specs: 1.4L, Leaded Petrol, 4 SPEED MANUAL | Height x Width x Length: 1350 x 1590 x 4105 |
SE | Specs: 1.6L, Leaded Petrol, 4 SPEED MANUAL | Height x Width x Length: 1350 x 1590 x 4105 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.