Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
2015 | 2500kg | 3000kg |
2014 | 2500kg | 3000kg |
2013 | 2500kg | 3000kg |
2012 | 2500kg | 3000kg |
2011 | 2500kg | 3000kg |
2010 | 2500kg | 2500kg |
2009 | 2500kg | 2500kg |
2007 | 2270kg | 2270kg |
2006 | 2270kg | 2270kg |
2005 | 2270kg | 2270kg |
2004 | 2270kg | 2270kg |
2003 | 2270kg | 2270kg |
2002 | 2270kg | 2270kg |
2001 | 2270kg | 2270kg |
2000 | 2270kg | 2270kg |
1999 | 2270kg | 2270kg |
1998 | 2270kg | 2270kg |
* Requires braking on both wheels on at least one axle of the towed load.