Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
2015 | 3500kg | 3500kg |
2014 | 3500kg | 3500kg |
2013 | 3500kg | 3500kg |
2012 | 3500kg | 3500kg |
2011 | 3500kg | 3500kg |
2010 | 3500kg | 3500kg |
2009 | 3500kg | 3500kg |
2008 | 3500kg | 3500kg |
2007 | 3500kg | 3500kg |
2006 | 3500kg | 3500kg |
2005 | 3500kg | 3500kg |
2004 | 3500kg | 3500kg |
2003 | 3500kg | 3500kg |
* Requires braking on both wheels on at least one axle of the towed load.