Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1406 mm to 1474 mm depending on the variant. The width ranges from 1770 mm to 1810 mm. The length ranges from 4590 mm to 4707 mm. See the table below for a comprehensive list of dimensions for the Mercedes-Benz C250 2015 including the height, width, length and more for each vehicle.
Read More
Show All
Show All
Dimension | Metric | Imperial |
---|---|---|
Mercedes-Benz C250 Height | 1474 mm | 4 ft 10 in |
Mercedes-Benz C250 Width | 1782 mm | 5 ft 10 in |
Mercedes-Benz C250 Length | 4706 mm | 15 ft 5 in |
Mercedes-Benz C250 Ground clearance unladen | 112 mm | 4 in |
Mercedes-Benz C250 Wheelbase | 2760 mm | 9 ft 1 in |
Mercedes-Benz C250 Weight | 1630 kg | 3594 lbs |
Mercedes-Benz C250 Turning circle | 10.80 m | 35 ft 5 in |
Mercedes-Benz C250 Tyre size | 225/40 R18 | 225/40 R18 |
Mercedes-Benz C250 Wheel size | 191x457 mm | 7.5x18 in |
Note: The dimensions shown above are for the Mercedes-Benz Avantgarde, 1.8L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC. To display dimensions about another variant, click on one of the rows in the table below.
2015 Mercedes-Benz C250 | Specs | Height x Width x Length (mm) |
---|---|---|
CDI | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
CDI Avantgarde | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
CDI Avantgarde Sport | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
CDI Edition C | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
CDI Sport | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
(base) | Specs: 1.8L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
Avantgarde | Specs: 1.8L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
Avantgarde Sport | Specs: 1.8L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
Sport | Specs: 1.8L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1406 x 1770 x 4590 |
2015 Mercedes-Benz C250 | Specs | Height x Width x Length (mm) |
---|---|---|
BlueTEC | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1442 x 1810 x 4686 |
D | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1442 x 1810 x 4686 |
(base) | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1442 x 1810 x 4686 |
2015 Mercedes-Benz C250 | Specs | Height x Width x Length (mm) |
---|---|---|
BlueTEC | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1467 x 1810 x 4707 |
CDI Avantgarde | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1474 x 1782 x 4706 |
CDI Elegance | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1474 x 1782 x 4706 |
D | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1467 x 1810 x 4707 |
(base) | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1467 x 1810 x 4707 |
Avantgarde | Specs: 1.8L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1474 x 1782 x 4706 |
Elegance | Specs: 1.8L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1474 x 1782 x 4706 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.