Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2006 | 930kg | 930kg |
| 2005 | 930kg | 930kg |
| 2004 | 930kg | 930kg |
| 2003 | 930kg | 930kg |
| 2002 | 930kg | 930kg |
| 2001 | 930kg | 930kg |
| 2000 | 930kg | 930kg |
| 1999 | 930kg | 1200kg |
| 1998 | 1200kg | 1200kg |
| 1997 | 1200kg | 1200kg |
| 1996 | 1200kg | 1200kg |
| 1995 | 1200kg | 1200kg |
| 1994 | 1200kg | 1200kg |
| 1993 | 1200kg | 1200kg |
* Requires braking on both wheels on at least one axle of the towed load.