Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2002 | 920kg | 920kg |
| 2001 | 920kg | 920kg |
| 2000 | 920kg | 920kg |
| 1999 | 920kg | 920kg |
| 1998 | 920kg | 920kg |
| 1997 | 920kg | 920kg |
| 1996 | 920kg | 920kg |
| 1995 | 900kg | 920kg |
| 1994 | 900kg | 920kg |
| 1993 | 900kg | 920kg |
| 1992 | 900kg | 920kg |
| 1991 | 900kg | 920kg |
| 1990 | 900kg | 920kg |
| 1989 | 900kg | 920kg |
| 1988 | 900kg | 920kg |
| 1987 | 900kg | 900kg |
| 1986 | 900kg | 900kg |
| 1985 | 900kg | 900kg |
| 1984 | 900kg | 900kg |
| 1983 | 0kg | 900kg |
| 1982 | 0kg | 0kg |
| 1981 | 0kg | 0kg |
| 1980 | 0kg | 0kg |
| 1979 | 0kg | 0kg |
| 1978 | 0kg | 0kg |
* Requires braking on both wheels on at least one axle of the towed load.