Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1129 mm across all variants. The width is 1802 mm across all variants. The length is 4084 mm across all variants. See the table below for a comprehensive list of dimensions for the Lotus Exige 2015 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Lotus Exige Height | 1129 mm | 3 ft 8 in |
Lotus Exige Width | 1802 mm | 5 ft 11 in |
Lotus Exige Length | 4084 mm | 13 ft 5 in |
Lotus Exige Ground clearance unladen | 115 mm | 5 in |
Lotus Exige Wheelbase | 2370 mm | 7 ft 9 in |
Lotus Exige Weight | 1143 kg | 2520 lbs |
Lotus Exige Tyre size | 205/45 R17 | 205/45 R17 |
Lotus Exige Wheel size | 191x432 mm | 7.5x17 in |
Note: The dimensions shown above are for the Lotus S, 3.5L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2015 Lotus Exige | Specs | Height x Width x Length (mm) |
---|---|---|
S | Specs: 3.5L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1129 x 1802 x 4084 |
S | Specs: 3.5L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1129 x 1802 x 4084 |
2015 Lotus Exige | Specs | Height x Width x Length (mm) |
---|---|---|
S | Specs: 3.5L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1129 x 1802 x 4084 |
S | Specs: 3.5L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1129 x 1802 x 4084 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.