Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
2022 | 1500kg | 1500kg |
2021 | 1500kg | 1500kg |
2020 | 1500kg | 1500kg |
2019 | 1500kg | 1500kg |
2018 | 1500kg | 1500kg |
2017 | 1500kg | 1500kg |
2016 | 1500kg | 1500kg |
2015 | 1500kg | 1500kg |
2014 | 1500kg | 1500kg |
2013 | 1500kg | 1500kg |
2012 | 1500kg | 1500kg |
2011 | 1500kg | 1500kg |
2010 | 1500kg | 1500kg |
2009 | 1500kg | 1500kg |
* Requires braking on both wheels on at least one axle of the towed load.