Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1660 mm to 1670 mm depending on the variant. The width is 1865 mm across all variants. The length is 4660 mm See the table below for a comprehensive list of dimensions for the Lexus NX 2023 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Lexus NX Height | 1660 mm | 5 ft 5 in |
Lexus NX Width | 1865 mm | 6 ft 1 in |
Lexus NX Length | 4660 mm | 15 ft 3 in |
Lexus NX Ground clearance unladen | 180 mm | 7 in |
Lexus NX Wheelbase | 2690 mm | 8 ft 10 in |
Lexus NX Weight | 1870 kg | 4123 lbs |
Lexus NX Turning circle | 11.40 m | 37 ft 5 in |
Lexus NX Tyre size | 235/60 R18 1 | 235/60 R18 1 |
Lexus NX Wheel size | 191x457 mm | 7.5x18 in |
Note: The dimensions shown above are for the Lexus NX350H Luxury + EP Hybrid AWD, 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE. To display dimensions about another variant, click on one of the rows in the table below.
2023 Lexus NX | Specs | Height x Width x Length (mm) |
---|---|---|
NX350H F Sport + EP1 Hybrid AWD | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1670 x 1865 x 4660 |
NX350H F Sport + EP2 Hybrid AWD | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1670 x 1865 x 4660 |
NX450H+ F Sport + EP2 Phev AWD | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1670 x 1865 x 4660 |
NX350H F Sport Hybrid 2WD | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1670 x 1865 x 4660 |
NX350H F Sport Hybrid AWD | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1670 x 1865 x 4660 |
NX350H Luxury + EP Hybrid AWD | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1660 x 1865 x 4660 |
NX350H Luxury Hybrid 2WD | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1660 x 1865 x 4660 |
NX350H Luxury Hybrid AWD | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1660 x 1865 x 4660 |
NX350H Sports Luxury + EP1 Hybrid AWD | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1670 x 1865 x 4660 |
NX350H Sports Luxury + EP2 Hybrid AWD | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1670 x 1865 x 4660 |
NX350H Sports Luxury Hybrid 2WD | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1670 x 1865 x 4660 |
NX350H Sports Luxury Hybrid AWD | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1670 x 1865 x 4660 |
NX250 2WD | Specs: 2.5L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1660 x 1865 x 4660 |
NX250 2WD + Enhancement Pack | Specs: 2.5L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1660 x 1865 x 4660 |
NX350 F Sport + EP1 AWD | Specs: 2.4L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1670 x 1865 x 4660 |
NX350 F Sport + EP2 AWD | Specs: 2.4L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1670 x 1865 x 4660 |
NX350 F Sport AWD | Specs: 2.4L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1670 x 1865 x 4660 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.