Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1415 mm to 1430 mm depending on the variant. The width ranges from 1800 mm to 1815 mm. The length ranges from 4635 mm to 4665 mm. See the table below for a comprehensive list of dimensions for the Lexus IS 2014 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Lexus IS Height | 1415 mm | 4 ft 8 in |
Lexus IS Width | 1800 mm | 5 ft 11 in |
Lexus IS Length | 4635 mm | 15 ft 2 in |
Lexus IS Ground clearance unladen | 130 mm | 5 in |
Lexus IS Wheelbase | 2730 mm | 8 ft 11 in |
Lexus IS Weight | 1710 kg | 3770 lbs |
Lexus IS Turning circle | 10.20 m | 33 ft 6 in |
Lexus IS Tyre size | 225/40 R18 | 225/40 R18 |
Lexus IS Wheel size | 203x457 mm | 8x18 in |
Note: The dimensions shown above are for the Lexus IS250C F Sport, 2.5L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2014 Lexus IS | Specs | Height x Width x Length (mm) |
---|---|---|
IS250C F Sport | Specs: 2.5L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1415 x 1800 x 4635 |
IS250C Prestige | Specs: 2.5L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1415 x 1800 x 4635 |
IS250C Sports | Specs: 2.5L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1415 x 1800 x 4635 |
IS250C Sports Luxury | Specs: 2.5L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1415 x 1800 x 4635 |
2014 Lexus IS | Specs | Height x Width x Length (mm) |
---|---|---|
IS300H F Sport Hybrid | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1430 x 1810 x 4665 |
IS300H Luxury Hybrid | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1430 x 1810 x 4665 |
IS F (base) | Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1415 x 1815 x 4660 |
IS250 F Sport | Specs: 2.5L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1430 x 1810 x 4665 |
IS350 F Sport | Specs: 3.5L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1430 x 1810 x 4665 |
IS250 Luxury | Specs: 2.5L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1430 x 1810 x 4665 |
IS350 Luxury | Specs: 3.5L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1430 x 1810 x 4665 |
IS250 Sports Luxury | Specs: 2.5L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1430 x 1810 x 4665 |
IS350 Sports Luxury | Specs: 3.5L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1430 x 1810 x 4665 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.