
Year | Price From | Price To |
---|---|---|
2020 | $58,400 | $154,660 |
2019 | $52,200 | $142,340 |
2018 | $46,300 | $125,510 |
2017 | $39,100 | $104,280 |
2016 | $33,100 | $91,740 |
2015 | $28,400 | $78,320 |
2014 | $22,200 | $51,700 |
2013 | $18,200 | $36,190 |
2012 | $14,900 | $31,570 |
2011 | $14,000 | $28,600 |
2010 | $14,000 | $28,600 |
2009 | $8,800 | $27,610 |
2008 | $7,000 | $17,820 |
2007 | $6,700 | $15,070 |
2006 | $6,700 | $15,070 |
2005 | $6,700 | $15,070 |
2004 | $7,100 | $11,000 |
2003 | $7,100 | $12,650 |
2002 | $7,100 | $11,000 |
2001 | $6,700 | $10,340 |
2000 | $6,100 | $9,900 |
1999 | $6,100 | $9,460 |
1998 | $6,100 | $9,460 |
1997 | $5,700 | $8,800 |
Lexus GS FAQs
Check out real-world situations relating to the Lexus GS here, particularly what our experts have to say about them.
-
Lexus for towing
Lexus doesn’t have a towing rating for the GS 450H and doesn’t recommend that you tow with it. They would rather see you using an RX SUV hybrid, which has a towing rating of 1600 kg, for your purpose.
Show more -
My battery is driving too quickly
It’s not a problem with the battery, and replacing the battery won’t fix it. There’s a leakage somewhere that’s causing the battery to drain. It will be something that’s not turning off when the car is turned off, like a computer, a light, or something that’s staying on all the time when it shouldn’t be. Try an auto electrician.
Show more