Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1430 mm across all variants. The width is 1820 mm across all variants. The length is 4825 mm across all variants. See the table below for a comprehensive list of dimensions for the Lexus GS300 2012 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Lexus GS300 Height | 1430 mm | 4 ft 8 in |
Lexus GS300 Width | 1820 mm | 5 ft 12 in |
Lexus GS300 Length | 4825 mm | 15 ft 10 in |
Lexus GS300 Ground clearance unladen | 104 mm | 4 in |
Lexus GS300 Wheelbase | 2850 mm | 9 ft 4 in |
Lexus GS300 Weight | 1620 kg | 3571 lbs |
Lexus GS300 Turning circle | 10.40 m | 34 ft 1 in |
Lexus GS300 Tyre size | 225/50 R17 | 225/50 R17 |
Lexus GS300 Wheel size | 191x432 mm | 7.5x17 in |
Note: The dimensions shown above are for the Lexus Sport, 3.0L, Premium Unleaded Petrol, 6 SPEED AUTO SEQUENTIAL. To display dimensions about another variant, click on one of the rows in the table below.
2012 Lexus GS300 | Specs | Height x Width x Length (mm) |
---|---|---|
Sport | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED AUTO SEQUENTIAL | Height x Width x Length: 1430 x 1820 x 4825 |
Sport Luxury | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED AUTO SEQUENTIAL | Height x Width x Length: 1430 x 1820 x 4825 |
X Sport | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED AUTO SEQUENTIAL | Height x Width x Length: 1430 x 1820 x 4825 |
X Sport Luxury | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED AUTO SEQUENTIAL | Height x Width x Length: 1430 x 1820 x 4825 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.