Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 2132 mm to 2552 mm depending on the variant. The width ranges from 1996 mm to 1998 mm. The length ranges from 4950 mm to 5700 mm. See the table below for a comprehensive list of dimensions for the LDV V80 2016 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
LDV V80 Height | 2132 mm | 6 ft 12 in |
LDV V80 Width | 1998 mm | 6 ft 7 in |
LDV V80 Length | 4950 mm | 16 ft 3 in |
LDV V80 Ground clearance unladen | 234 mm | 9 in |
LDV V80 Wheelbase | 3100 mm | 10 ft 2 in |
LDV V80 Weight | 2040 kg | 4497 lbs |
LDV V80 Turning circle | 12.40 m | 40 ft 8 in |
LDV V80 Tyre size | 215/75 R16 | 215/75 R16 |
LDV V80 Wheel size | 152x406 mm | 6x16 in |
Note: The dimensions shown above are for the LDV 11 Seat SWB, 2.5L, Diesel, 6 SPEED AUTOMATED MANUAL. To display dimensions about another variant, click on one of the rows in the table below.
2016 LDV V80 | Specs | Height x Width x Length (mm) |
---|---|---|
11 Seat SWB | Specs: 2.5L, Diesel, 6 SPEED AUTOMATED MANUAL | Height x Width x Length: 2132 x 1998 x 4950 |
14 Seat LWB | Specs: 2.5L, Diesel, 6 SPEED AUTOMATED MANUAL | Height x Width x Length: 2552 x 1998 x 5700 |
2016 LDV V80 | Specs | Height x Width x Length (mm) |
---|---|---|
LWB | Specs: 2.5L, Diesel, 6 SPEED AUTOMATED MANUAL | Height x Width x Length: 2136 x 1996 x 5620 |
LWB | Specs: 2.5L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2136 x 1996 x 5620 |
2016 LDV V80 | Specs | Height x Width x Length (mm) |
---|---|---|
LWB High | Specs: 2.5L, Diesel, 6 SPEED AUTOMATED MANUAL | Height x Width x Length: 2552 x 1998 x 5700 |
LWB Mid | Specs: 2.5L, Diesel, 6 SPEED AUTOMATED MANUAL | Height x Width x Length: 2345 x 1998 x 5700 |
SWB Low | Specs: 2.5L, Diesel, 6 SPEED AUTOMATED MANUAL | Height x Width x Length: 2132 x 1998 x 4950 |
LWB High | Specs: 2.5L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2552 x 1998 x 5700 |
LWB Mid | Specs: 2.5L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2345 x 1998 x 5700 |
SWB Low | Specs: 2.5L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2132 x 1998 x 4950 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.