Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2026 | 3500kg | 3500kg |
| 2025 | 3500kg | 3500kg |
| 2024 | 3500kg | 3500kg |
| 2023 | 3500kg | 3500kg |
| 2022 | 3500kg | 3500kg |
| 2021 | 3500kg | 3500kg |
| 2020 | 3500kg | 3500kg |
| 2019 | 3500kg | 3500kg |
| 2018 | 3500kg | 3500kg |
| 2017 | 3500kg | 3500kg |
| 2016 | 3500kg | 3500kg |
| 2015 | 3500kg | 3500kg |
| 2005 | 3500kg | 3500kg |
| 2004 | 3500kg | 3500kg |
| 2003 | 3500kg | 3500kg |
| 2002 | 3500kg | 3500kg |
| 2001 | 3500kg | 3500kg |
| 2000 | 3500kg | 3500kg |
| 1999 | 3500kg | 4000kg |
| 1998 | 3500kg | 4000kg |
| 1997 | 3500kg | 4000kg |
| 1996 | 4000kg | 4000kg |
| 1995 | 3500kg | 4000kg |
| 1994 | 4000kg | 4000kg |
| 1993 | 4000kg | 4000kg |
| 1992 | 4000kg | 4000kg |
| 1991 | 4000kg | 4000kg |
* Requires braking on both wheels on at least one axle of the towed load.