
The Land Rover Discovery Sport 2019 prices range from $39,998 for the basic trim level SUV Discovery Sport TD4 (110KW) SE AWD to $89,990 for the top of the range SUV Discovery Sport D180 R-Dynamic SE (132KW).
The Land Rover Discovery Sport 2019 is available in Diesel, Regular Unleaded Petrol and Premium Unleaded Petrol.
SUV
Land Rover Discovery Sport Models | SPECS | PRICE |
---|---|---|
D150 R-Dynamic S (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $53,200 – 67,210 |
D150 S (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $51,100 – 64,570 |
D180 R-Dynamic SE (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $57,700 – 72,930 |
D180 SE (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $55,500 – 70,180 |
D240 HSE (177KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $65,200 – 82,390 |
D240 R-Dynamic HSE (177KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $67,800 – 85,690 |
P200 R-Dynamic S (147KW) | 2.0LULPRegular Unleaded Petrol9 SP AUTO9 speed automatic | $51,600 – 65,230 |
P200 S (147KW) | 2.0LULPRegular Unleaded Petrol9 SP AUTO9 speed automatic | $49,500 – 62,590 |
P250 R-Dynamic SE (183KW) | 2.0LULPRegular Unleaded Petrol9 SP AUTO9 speed automatic | $58,300 – 73,700 |
P250 SE (183KW) | 2.0LULPRegular Unleaded Petrol9 SP AUTO9 speed automatic | $55,500 – 70,180 |
SD4 (177KW) HSE 5 Seat | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $57,400 – 72,600 |
SD4 (177KW) HSE 7 Seat | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $59,200 – 74,800 |
SD4 (177KW) HSE AWD | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $59,700 – 75,460 |
SD4 (177KW) HSE Luxury 5 Seat` | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $58,400 – 73,810 |
SD4 (177KW) HSE Luxury 7 Seat | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $60,000 – 75,900 |
SD4 (177KW) HSE Luxury AWD | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $67,600 – 85,470 |
SD4 (177KW) SE 5 Seat | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $53,500 – 67,650 |
SD4 (177KW) SE 7 Seat | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $55,200 – 69,740 |
SD4 (177KW) SE AWD | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $54,400 – 68,750 |
SI4 (177KW) SE 5 Seat | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $48,500 – 61,270 |
SI4 (177KW) SE 7 Seat | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $50,200 – 63,470 |
SI4 (177KW) SE AWD | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $49,200 – 62,260 |
SI4 (213KW) SE | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $57,000 – 72,050 |
SI4 (213KW) SE AWD | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $57,300 – 72,490 |
TD4 (110KW) HSE 5 Seat | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $49,500 – 62,590 |
TD4 (110KW) HSE 7 Seat | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $51,200 – 64,680 |
TD4 (110KW) HSE AWD | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $50,300 – 63,580 |
TD4 (110KW) SE 5 Seat | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $45,600 – 57,640 |
TD4 (110KW) SE 7 Seat | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $47,300 – 59,840 |
TD4 (110KW) SE AWD | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $46,300 – 58,520 |
TD4 (132KW) HSE 5 Seat | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $52,500 – 66,330 |
TD4 (132KW) HSE 7 Seat | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $51,800 – 65,450 |
TD4 (132KW) HSE AWD | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $53,200 – 67,320 |
TD4 (132KW) HSE Luxury 5 Seat | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $64,000 – 80,960 |
TD4 (132KW) HSE Luxury 7 Seat | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $65,800 – 83,160 |
TD4 (132KW) HSE Luxury AWD | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $59,300 – 75,020 |
TD4 (132KW) Landmark AWD | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $53,400 – 67,540 |
TD4 (132KW) SE 5 Seat | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $48,500 – 61,380 |
TD4 (132KW) SE 7 Seat | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $50,200 – 63,470 |
TD4 (132KW) SE AWD | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $49,300 – 62,370 |
Land Rover Discovery Sport 2019 FAQs
Check out real-world situations relating to the Land Rover Discovery Sport 2019 here, particularly what our experts have to say about them.
-
What is the cheapest Land Rover?
The cheapest new Land Rover is a Discovery Sport SE TD4, which lists at $56,595. For more info on the latest model, check out our pricing and specs page, and you'll find all Land Rover reviews and news here.Â
Show more